Turnover: 24.7 million EUR (2021)
Country: France
Redex is a French company installed in Ferrières-en-Gâtinais since 1971, which manufactures industrial machine tools. Redex realizes 80% of its turnover in export.
Financial Data
DUNS: 775738115
Legal Name: SA REDEX
Address: 1 RUE PAUL DEFONTENAY , 45210 FERRIERES-EN-GATINAIS
Capital: 2 116 250 EUR
Financial Data:
Year | Turnover (€) | Net Profit (€) | Fiscal Year End | Fiscal Year Duration |
---|---|---|---|---|
2020 | 24 596 521 EUR | 882 977 EUR | 31/12/2020 | 12 |
2019 | 31 528 010 EUR | 1 184 832 EUR | 31/12/2019 | 12 |
2018 | 36 568 622 EUR | 1 079 990 EUR | 31/12/2018 | 12 |
2017 | 29 248 503 EUR | 1 569 557 EUR | 31/12/2017 | 12 |
2016 | 34 729 124 EUR | 2 003 367 EUR | 31/12/2016 | 12 |
Company Managers:
Position | First Name | Last Name | Age | |
---|---|---|---|---|
Président | Bruno | GRANDJEAN | 60 | |
Directeur général délégué | Sylvie | BERNARD | 59 | |
Directeur général délégué | Pascal | VIEUGUE | 65 |
Studies mentioning this company
The machine tools market - France
Other companies mentioned:
- Comau France
- Komatsu Ltd
- Trumpf
- Fives Group
- Redex
- Numalliance