Turnover: 3.6 billion EUR (2020)
Country: Italy
- Menarini Group is a 130-year-old Italian company based in Florence
- Italy's largest privately-owned pharmaceutical group.
- Menarini's French branch was created in 1992 and today manages numerous brands, including Isoxan.
- Between 2015 and 2017, sales fell sharply (€173.7 million in 2015, compared with around €143 million two years later)
- Two major Isoxan brands are developed by the multinational in France:
- Isoxan with two ranges: tonic and balanced diet
- Isoxan Sport with three ranges: pro, strength and endurance
Financial Data
DUNS: 383537784
Legal Name: MENARINI FRANCE
Address: 1 RUE DU JURA N° 1-7, 94150 RUNGIS
Number of employees: Entre 500 et 999 salariés (2021)
Capital: 8 000 000 EUR
Financial Data:
Year | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
---|---|---|---|---|---|---|---|---|
Turnover | 85 385 308 | 77 148 694 | 78 876 553 | 117 453 475 | 157 043 277 | 142 889 130 | 162 567 046 | 173 707 102 |
Gross margin (€) | 66 211 533 | 58 934 514 | 62 552 597 | 89 499 353 | 116 347 772 | 112 203 811 | 113 905 504 | - |
EBITDA (€) | -18 536 865 | -17 451 771 | -10 510 963 | -1 474 470 | 3 781 481 | 7 492 942 | 14 189 940 | - |
Operating profit (€) | -22 616 573 | -21 297 613 | -14 744 389 | -5 436 685 | -346 869 | 3 407 736 | 3 255 329 | - |
Net profit (€) | -20 892 157 | -17 537 113 | -12 069 707 | -3 021 680 | -2 139 112 | -1 643 023 | -2 636 503 | 2 982 744 |
Turnover growth rate (%) | 10,7 | -2,2 | -32,8 | -25,2 | 9,9 | -12,1 | - | - |
Ebitda margin rate (%) | -21,7 | -22,6 | -13,3 | -1,3 | 2,4 | 5,2 | - | - |
Operating margin rate (%) | -26,5 | -27,6 | -18,7 | -4,6 | -0,2 | 2,4 | - | - |
Working Capital (turnover days) | 20,3 | 22,9 | 95,9 | 74,3 | 68,7 | 81,7 | - | - |
Working Capital requirements (turnover days) | 66,1 | 71 | 83,2 | 66,5 | 57 | 37,3 | - | - |
Net margin (%) | -24,5 | -22,7 | -15,3 | -2,6 | -1,4 | -1,1 | - | - |
Added value / Turnover (%) | 38,1 | 41,5 | 45,5 | 48,8 | 53,7 | 53,2 | - | - |
Wages and social charges (€) | 51 093 980 | 47 239 610 | 44 706 151 | 45 908 321 | 45 262 464 | 44 153 127 | 43 028 850 | - |
Salaries / Turnover (%) | 59,8 | 61,2 | 56,7 | 39,1 | 28,8 | 30,9 | - | - |
Company Managers:
Position | First Name | Last Name | Age | |
---|---|---|---|---|
Président du conseil d'administration | Claudio | Bertolaccini | 59 | |
Directeur général | Francis, Michel | Lemoine | 60 | |
Directeur général délégué | Pauline | Aiguillon | 44 | |
Commissaire aux comptes suppléant | Emmanuel | Benoist | 49 |
Studies mentioning this company
The market for sports nutrition supplements - France
Other companies mentioned:
- Nutrition et Santé (marque Isostar)
- Diete Sport France (Overestim.s)
- Laboratoire Les Trois Chênes
- EA Pharma Olyos (Eafit, Granions, Punch Power)
- Menarini group (Marque Isoxan)
- Apurna (Lactalis)
- Nutrimeo
- Prozis
- Glanbia
- My Protein (The Hut Group)
- Nutrimuscle
- Nutripure
- Power Nutrition
- Nutrisport
- Krissport
- Coca-Cola European Partners CCEP Groupe Powerade
- AM Nutrition - N4BRANDS Groupe
- Atlet TCA
- Biotech USA Group
- Eric Favre (Les 3 Chênes)
- Laboratoire Les Trois Chênes (Eric Fabre)
- Meltonic
- Myprotein
- Nutergia
- Overstims
- Scitec Nutrition (BiotechUSA Group)
- STC Nutrition (Laboratoire Ineldea)
- Ta Energy
The market for food supplements for sport - Spain
Other companies mentioned:
- My Protein (The Hut Group)
- Glanbia
- Prozis
- Apurna (Lactalis)
- Menarini group (Marque Isoxan)
- Nutrition et Santé (marque Isostar)
- Weider (Espagne)
- Nutrisport
- Prozis