Turnover: ()
Country: France
Jeanne Lanvin is a former prestigious French luxury house acquired by the Chinese group Fosun
News
Lanvin is betting on Wall Street to relaunch itself | Lanvin is betting on Wall Street to relaunch itself. 19/12/2022
- Lanvin Group is the luxury division of Fosun, which owns several brands and is valued at around $1.3 billion
- Raised $150 million
- The brand no longer produces haute couture and still has a low profile in ready-to-wear
- Lanvin sells its products in 300 stores, including 25 directly operated boutiques
- Sales up 73% year-on-year to $202 million in the first half of 2021
Financial Data
DUNS: 612048629
Legal Name: JEANNE LANVIN
Address: 22 RUE DU FAUBOURG SAINT HONORE , 75008 PARIS 8
Number of employees: Entre 200 et 249 salariés (2020)
Capital: 16 297 330 EUR
Financial Data:
Year | 2019 | 2018 | 2017 | 2016 | 2015 |
---|---|---|---|---|---|
Turnover | 40 873 813 | 53 361 850 | 89 354 006 | 135 441 184 | 143 310 503 |
Gross margin (€) | 25 199 134 | 46 915 610 | 64 390 240 | 86 285 021 | - |
EBITDA (€) | -44 606 026 | -35 084 406 | -19 807 320 | -1 001 639 | - |
Operating profit (€) | -67 999 397 | -71 455 609 | -45 693 985 | -28 787 514 | - |
Net profit (€) | -70 617 699 | -60 426 421 | -46 399 121 | -20 333 249 | 2 905 791 |
Turnover growth rate (%) | -23,4 | -40,3 | -34 | -19,1 | - |
Ebitda margin rate (%) | -109,1 | -65,7 | -22,2 | -0,7 | - |
Operating margin rate (%) | -166,4 | -133,9 | -51,1 | -21,3 | - |
Working Capital (turnover days) | -327,6 | -343,1 | 0,2 | 98,4 | - |
Working Capital requirements (turnover days) | 386 | 199,6 | 100,8 | 106,8 | - |
Net margin (%) | -172,8 | -113,2 | -51,9 | -15 | - |
Added value / Turnover (%) | -54,4 | -10,5 | 11,1 | 24,2 | - |
Wages and social charges (€) | 23 864 338 | 25 512 355 | 24 713 156 | 28 315 915 | - |
Salaries / Turnover (%) | 58,4 | 47,8 | 27,7 | 20,9 | - |
Company Managers:
Position | First Name | Last Name | Age | |
---|---|---|---|---|
Président du conseil d'administration,Directeur général | Yun | Cheng | 48 | |
Directeur général délégué | Xiaojing Grace | Zhao | 54 | |
Directeur général délégué | Siddhartha | Shukla | 46 | |
Administrateur | Kat Yu David | Chan | 42 | |
Administrateur | Christopher Charles | Zanardi-Landi | 60 | |
Commissaire aux comptes suppléant | ANDRE | DAMIENS | 64 |
Studies mentioning this company
Other companies mentioned:
- Hermès International
- Chanel
- Christian Dior Couture
- Pierre Balmain
- Prada Groupe
- Capri Holdings
- Dolce & Gabbana
- Burberry
- PVH
- Ralph Lauren
- Farfetch
- Lanvin
- SMCP Groupe (Claudie Pierlot)
- SMCP Groupe (Sandro)
- SMCP Groupe (Maje)
- Kering
- LVMH Groupe
- Indies Groupe
- O Linge de Maison
- Alexander Mc Queen
- Lanificio Cerruti (Piacenza grupo)
- Tapestry Capri
- AMI Paris
- Jacquemus
- Fendi France
- Fendi
- Acne Studios France