Turnover: 110 million EUR (2016)
Country: France
Biguine is a group of hair and beauty salon brands, most of which are established as franchisees.
Financial Data
DUNS: 324007913
Legal Name: CINDERELLA
Address: 10 RUE MARBEUF , 75008 PARIS 8
Number of employees: Entre 6 et 9 salariés (2020)
Capital: 1 500 060 EUR
Financial Data:
Year | 2016 | 2015 |
---|---|---|
Turnover | 5 685 851 | 5 938 849 |
Gross margin (€) | 5 547 945 | - |
EBITDA (€) | 1 958 012 | - |
Operating profit (€) | 1 742 402 | - |
Net profit (€) | 337 889 | 816 051 |
Turnover growth rate (%) | -4,3 | - |
Ebitda margin rate (%) | 34,4 | - |
Operating margin rate (%) | 30,6 | - |
Working Capital (turnover days) | -213,6 | - |
Working Capital requirements (turnover days) | 55,3 | - |
Net margin (%) | 5,9 | - |
Added value / Turnover (%) | 51,9 | - |
Wages and social charges (€) | 799 725 | - |
Salaries / Turnover (%) | 14,1 | - |
Company Managers:
Position | First Name | Last Name | Age | |
---|---|---|---|---|
Président | JEAN CLAUDE EUGENE | BIGUINE | 70 | |
Commissaire aux comptes titulaire | Maïr | FERERES | 62 | |
Commissaire aux comptes suppléant | Hervé | Krissi | 61 |