Turnover: 4.5 million EUR (2018)
Country: France
Interenchères is an online auction platform. It is the French leader in its field.
Financial Data
DUNS: 437868425
Legal Name: COMMISSAIRES PRISEURS MULTIMEDIA
Address: 37 RUE DE CHATEAUDUN , 75009 PARIS 9
Number of employees: Entre 20 et 49 salariés (2020)
Capital: 610 500 EUR
Financial Data:
Year | 2017 | 2016 | 2015 |
---|---|---|---|
Turnover | 3 902 463 | 3 347 946 | 2 560 174 |
Gross margin (€) | 4 213 430 | 3 659 751 | 2 562 346 |
EBITDA (€) | 1 209 561 | 1 181 013 | 304 243 |
Operating profit (€) | 989 017 | 1 041 184 | 151 664 |
Net profit (€) | 695 512 | 718 383 | 85 630 |
Turnover growth rate (%) | 16,6 | 30,8 | - |
Ebitda margin rate (%) | 31 | 35,3 | 11,9 |
Operating margin rate (%) | 25,3 | 31,1 | 5,9 |
Working Capital (turnover days) | 9,9 | 18,4 | 31,8 |
Working Capital requirements (turnover days) | 13,8 | 19,2 | 33,5 |
Net margin (%) | 17,8 | 21,5 | 3,3 |
Added value / Turnover (%) | 65,1 | 72,5 | 53,6 |
Wages and social charges (€) | 1 281 549 | 1 204 820 | 1 043 479 |
Salaries / Turnover (%) | 32,8 | 36 | 40,8 |
Company Managers:
Position | First Name | Last Name | Age | |
---|---|---|---|---|
Président du directoire | Dominique | Le Coënt | 58 | |
Président du conseil de surveillance | Isabelle | Goxe | 59 | |
Membre du conseil de surveillance | PATRICK EDGAR MICHEL | RANNOU | 66 | |
Membre du directoire | PHILIPPE | REVOL | 68 | |
Membre du directoire | Laurent | THOMAS | 58 | |
Membre du conseil de surveillance | Frédéric | Nowakowski | 53 | |
Vice-Président | Frédéric | Nowakowski | 53 | |
Membre du conseil de surveillance | Alexis | Duhamel | 63 | |
Membre du conseil de surveillance | Emmanuel | Dard | 44 | |
Membre du conseil de surveillance | Hugues | Cortot | 44 | |
Membre du conseil de surveillance | Jean-Paul | Renoud-Grappin | 64 | |
Membre du conseil de surveillance | François | Peron | 60 | |
Membre du conseil de surveillance | Ghislaine | Baylot | 65 | |
Membre du conseil de surveillance | Isabelle | Goxe | 59 | |
Membre du conseil de surveillance | David | Kahn | 53 | |
Membre du conseil de surveillance | Juliette | Bourin | 43 | |
Membre du conseil de surveillance | Sandrine Virginie | Depascali | 53 | |
Membre du conseil de surveillance | Bénédicte Caroline | Boissinot | 44 | |
Membre du conseil de surveillance | Patrice Charles Albert | Carrere | 57 | |
Membre du directoire | Frédéric Pierre André | Lapeyre | 54 | |
Membre du conseil de surveillance | Etienne Charles | Laurent | 42 | |
Membre du conseil de surveillance | Nicolas Bernard | Moretton | 50 | |
Membre du conseil de surveillance | Jean-Wilfrid Alexis | Goolen | 56 | |
Membre du conseil de surveillance | Romain Marie | Clertan | 42 | |
Membre du conseil de surveillance | Jérôme André | Duvillard | 53 |
Studies mentioning this company
The art auction market - France
Other companies mentioned:
- Christie’s
- Sotheby’s
- Artcurial
- Aguttes
- Millon & associés
- Tajan
- Piasa
- Pierre Bergé & Associés
- Interenchères
- Drouot L’Hotel
- Agorastore
- Bonhams
The market for second-hand watches - France
Other companies mentioned:
- Richemont Group
- Swatch Group
- Rolex
- Patek Philippe
- Audemars Piguet
- eBay
- Back Market
- Drouot L’Hotel
- Interenchères