Turnover: 195 million EUR (2022)
Country: France
- Hippopotamus is a meat-based restaurant chain in France, owned by the Flo group, itself recently acquired by the Bertrand group.
- Around 100 restaurants, including 70 franchises
News
Hippopotamus pushes the vegetarian burger envelope 18/06/2023
- Growth in vegetarian products: 10 to 15% per year.
- Percentage of vegetarian burger sales at Hippopotamus: 3%.
- Year Hippopotamus was founded: 1968.
- Hippopotamus sales in 2022: 195 million euros (6.8% increase on pre-pandemic).
- Franchise target for 2022: 70% of establishments franchised.
- Hippopotamus' rank among grill restaurants in 2022: number 2 according to NPD.
- Expansion potential: 100 to 150 more locations.
Financial Data
DUNS: 322566043
Legal Name: HIPPO GESTION ET CIE SNC
Address: 55 RUE DEGUINGAND , 92300 LEVALLOIS-PERRET
Number of employees: Entre 1 000 et 1 999 salariés (2020)
Capital: 26 067 450 EUR
Financial Data:
Year | 2021 | 2020 | 2019 | 2018 | 2017 | 2015 |
---|---|---|---|---|---|---|
Turnover | 62 473 828 | 59 397 017 | 133 882 798 | 143 327 360 | 147 311 224 | 171 351 333 |
Gross margin (€) | 57 790 488 | 55 254 290 | 105 239 986 | 111 677 749 | 113 511 237 | - |
EBITDA (€) | -2 650 361 | -7 632 398 | -6 197 756 | -17 442 213 | -18 614 604 | - |
Operating profit (€) | -6 473 287 | -9 579 484 | -6 990 072 | -17 062 703 | -20 810 246 | - |
Net profit (€) | -6 620 020 | -11 950 585 | -10 252 027 | -20 662 925 | -33 073 529 | -12 134 265 |
Turnover growth rate (%) | 5,2 | -55,6 | -6,6 | -2,7 | -8,7 | - |
Ebitda margin rate (%) | -4,2 | -12,8 | -4,6 | -12,2 | -12,6 | - |
Operating margin rate (%) | -10,4 | -16,1 | -5,2 | -11,9 | -14,1 | - |
Working Capital (turnover days) | -56,8 | -146,8 | -46,5 | -78,2 | -204,1 | - |
Working Capital requirements (turnover days) | -89,8 | -76,3 | -21,4 | -52,9 | -35,2 | - |
Net margin (%) | -10,6 | -20,1 | -7,7 | -14,4 | -22,5 | - |
Added value / Turnover (%) | 29,3 | 26 | 45,5 | 43,8 | 41,8 | - |
Wages and social charges (€) | 25 730 015 | 26 877 087 | 57 191 527 | 68 354 072 | 68 080 605 | - |
Salaries / Turnover (%) | 41,2 | 45,2 | 42,7 | 47,7 | 46,2 | - |
Company Managers:
Position | First Name | Last Name | Age | |
---|---|---|---|---|
Gérant non associé | Philippe | HERY | 62 |
Studies mentioning this company
Other companies mentioned:
- Agapes Restauration
- Le Duff Groupe
- Buffalo Grill
- Courtepaille
- Autogrill
- Hippopotamus (Bertrand Groupe)
- Flunch
- Frères Blanc (Bertrand Groupe)
- Côté Sushi (ETLB Franchiseur)
- Boréa
- Convivio Groupe
- Newrest
- Dupont Restauration
- Bertrand Groupe
- McDonald’s France
- Pizza Hut (Yum Brands Group)
- Holder Groupe
- Areas France
- La Boucherie - Baudelaire groupe
- Zenchef
- Alain Ducasse Groupe -De Gustibus
- Paul Bocuse Groupe - Institut Paul Bocuse