Turnover: 2.031 million EUR (2020)
Country: France
The company describes itself as follows on its website: " In 1958, Francis Miot, a confectioner from the South-West of France, launched his first artisanal jams and created the company that bears his name. The artisanal confectionery appears in the middle of the 1990s with in particular confectioneries and chocolates. "
The company relies in particular on a network of shops, located in Pau, Uzos and Saint-Jean de Luz. It also offers to sell online via its website. The company sells jams (generally between 5€ and 8€ per jar), but also other products such as chocolate or cereal bars.
Financial Data
DUNS: 378880017
Legal Name: CONFITURERIE FRANCIS MIOT
Address: ROUTE DE NAY D 37, 64110 UZOS
Number of employees: Entre 20 et 49 salariés (2021)
Capital: 114 337 EUR
Financial Data:
Year | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
---|---|---|---|---|---|---|---|---|
Turnover | 2 901 956 | 2 539 642 | 2 031 437 | 2 612 336 | 2 432 025 | 2 264 500 | 2 023 360 | 1 990 650 |
Gross margin (€) | 1 794 260 | 1 642 920 | 1 295 233 | 1 736 371 | 1 651 949 | 1 511 948 | 1 396 323 | - |
EBITDA (€) | 222 317 | 192 792 | -20 784 | 250 131 | 244 835 | 178 674 | 215 183 | - |
Operating profit (€) | 74 547 | 26 381 | -131 352 | 189 900 | 165 757 | 120 259 | 148 548 | - |
Net profit (€) | 24 339 | -17 320 | 4 327 | 93 132 | 80 144 | 71 700 | 74 230 | 23 200 |
Turnover growth rate (%) | 14,3 | 25 | -22,2 | 7,4 | 7,4 | 11,9 | 1,6 | - |
Ebitda margin rate (%) | 7,7 | 7,6 | -1 | 9,6 | 10,1 | 7,9 | 10,6 | - |
Operating margin rate (%) | 2,6 | 1 | -6,5 | 7,3 | 6,8 | 5,3 | 7,3 | - |
Working Capital (turnover days) | 119,7 | 64,5 | 77,4 | 53,1 | 121,6 | 116,5 | 129,2 | - |
Working Capital requirements (turnover days) | 32,9 | 61,3 | 51,3 | 54,5 | 52,7 | 72,8 | 59,5 | - |
Net margin (%) | 0,8 | -0,7 | 0,2 | 3,6 | 3,3 | 3,2 | 3,7 | - |
Added value / Turnover (%) | 24,9 | 25,9 | 19 | 23,8 | 27,7 | 25,1 | 30,2 | - |
Wages and social charges (€) | 495 282 | 431 463 | 375 316 | 373 637 | 411 682 | 357 830 | 377 438 | - |
Salaries / Turnover (%) | 17,1 | 17 | 18,5 | 14,3 | 16,9 | 15,8 | 18,7 | - |
Company Managers:
Position | First Name | Last Name | Age | |
---|---|---|---|---|
Président | Jean | Othax | 68 | |
Commissaire aux comptes titulaire | Pierre | Bourdalle Dufau | ||
Commissaire aux comptes suppléant | Didier | Garrigues |
Studies mentioning this company
Other companies mentioned:
- Andros Groupe
- Materne (Bel groupe)
- Andrésy Confitures
- Delvert
- Lucien Georgelin
- Valade Groupe
- Les Vergers de Chateaubourg (Lactalis)
- St. Dalfour
- Francis Miot
- Favols
- La Chambre aux Confitures
- La cours d'Orgères
- St Mamet Distribution (Intermarché ITM)