Turnover: 1.171 million EUR (2019)
Country: France
- The company was founded in 1993, with the aim of making "wholesale prices" accessible to everyone via the Internet.
- The company offers a wide choice of products at low, affordable prices, delivered anywhere in France to your home or designated reception area.
Financial Data
DUNS: 393190723
Legal Name: FRANCE FLEURS
Address: QUAI DE PALUDATE MIN DE BRIENNE, 33800 BORDEAUX
Number of employees: Entre 10 et 19 salariés (2021)
Capital: 20 000 EUR
Financial Data:
Year | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
---|---|---|---|---|---|---|---|---|---|
Turnover | - | - | - | 1 171 303 | 1 146 469 | 1 136 016 | 1 103 993 | 1 306 140 | 999 324 |
Gross margin (€) | - | - | - | 718 350 | 661 528 | 701 129 | 646 303 | 767 364 | 565 322 |
EBITDA (€) | - | - | - | 28 388 | 16 689 | 79 967 | 78 281 | 86 837 | 70 259 |
Operating profit (€) | - | - | - | 9 508 | -3 032 | 37 440 | 25 808 | 20 014 | 17 643 |
Net profit (€) | 27 233 | 11 415 | -57 460 | 7 158 | 4 033 | 25 536 | 9 916 | 4 152 | -10 509 |
Turnover growth rate (%) | - | - | - | 2,2 | 0,9 | 2,9 | -15,5 | 30,7 | - |
Ebitda margin rate (%) | - | - | - | 2,4 | 1,5 | 7 | 7,1 | 6,6 | 7 |
Operating margin rate (%) | - | - | - | 0,8 | -0,3 | 3,3 | 2,3 | 1,5 | 1,8 |
Working Capital (turnover days) | - | - | - | 12,6 | -1,6 | 6,6 | 0,7 | -19,1 | -31 |
Working Capital requirements (turnover days) | - | - | - | 43,7 | 2,2 | 11,3 | 10 | 7,6 | 13,3 |
Net margin (%) | - | - | - | 0,6 | 0,4 | 2,2 | 0,9 | 0,3 | -1,1 |
Added value / Turnover (%) | - | - | - | 32,9 | 29,8 | 34,9 | 33 | 36,6 | 36,3 |
Wages and social charges (€) | - | - | - | 351 014 | 323 080 | 313 415 | 295 310 | 383 527 | 286 133 |
Salaries / Turnover (%) | - | - | - | 30 | 28,2 | 27,6 | 26,7 | 29,4 | 28,6 |
Company Managers:
Position | First Name | Last Name | Age | |
---|---|---|---|---|
Gérant | Frederic, Pierre | Dejeanty | 54 |
Studies mentioning this company
The Flowers and Florists Market - France
Other companies mentioned:
- Agora
- DEXX
- ROSEDOR
- France Fleurs
- Emova Groupe - Monceau Fleur
- Florajet
- Interflora France
- Aquarelle Fleurs
- L'agitateur floral
- Fleurs ô Naturel
- Greenyard
- Renaud Distribution Horticash
- Hectar
- Ernest Turc
- Clayrton's
The mourning flower market - France
Other companies mentioned:
- Agora
- DEXX
- ROSEDOR
- France Fleurs
- Emova Groupe - Monceau Fleur
- Florajet
- Interflora France
- Aquarelle Fleurs
- Flora Nova
- Funécap groupe
- Le choix Funéraire
- Sérenium (OGF)
The dried flower market - France
Other companies mentioned:
- ROSEDOR
- France Fleurs
- DEXX
- Agora
- Emova Groupe - Monceau Fleur
- Interflora France
- Aquarelle Fleurs
- Florajet
- Flora Nova
- L'agitateur floral
The houseplant market - France
Other companies mentioned:
- Interflora France
- Aquarelle Fleurs
- Emova Groupe - Monceau Fleur
- Jardiland (Groupe Teract)
- Truffaut
- Bergamotte
- Flora Nova
- Florajet
- France Fleurs