Turnover: 41.514 million EUR (2020)

Country: France

The company was founded in 1934 in Corrèze. In 1960, the company was taken over by the founder's son, Jacques Delvert. In 1999, the company rose to fourth place in the national market and began its internationalisation. The company became a member of the "Mousquetaires" movement in 2000.

Financial Data

DUNS: 676720147

Legal Name: ETABLISSEMENTS DELVERT

Address: 580 AVENUE DU TOUR DE LOYRE ZONE INDUSTRIELLE, 19360 MALEMORT

Number of employees: Entre 100 et 199 salariés (2021)

Capital: 195 455 EUR


Financial Data:

Year 2023 2022 2021 2020 2019 2018 2017 2016
Turnover 55 268 746 50 263 281 41 154 743 41 514 725 40 512 891 41 110 441 39 245 091 39 579 855
Gross margin (€) 21 577 481 18 802 201 15 839 955 17 506 599 17 320 371 15 899 848 16 508 972 16 016 962
EBITDA (€) 4 011 997 2 693 553 1 099 484 2 472 664 2 525 313 1 012 443 2 294 568 2 927 413
Operating profit (€) 2 821 893 1 041 867 -211 766 787 560 1 359 920 123 932 1 430 154 1 043 445
Net profit (€) 1 816 981 840 591 -186 724 379 651 961 066 -346 634 819 461 694 758
Turnover growth rate (%) 10 22,1 -0,9 2,5 -1,5 4,8 -0,8 12
Ebitda margin rate (%) 7,3 5,4 2,7 6 6,2 2,5 5,8 7,4
Operating margin rate (%) 5,1 2,1 -0,5 1,9 3,4 0,3 3,6 2,6
Working Capital (turnover days) 90,7 43,1 69,9 50,7 80,7 84,5 94,9 75,8
Working Capital requirements (turnover days) 105,7 63,9 79,3 67,4 93,6 85,9 100,1 80,1
Net margin (%) 3,3 1,7 -0,5 0,9 2,4 -0,8 2,1 1,8
Added value / Turnover (%) 20,3 18,7 17,6 22,2 21,9 16,2 18,7 19,2
Wages and social charges (€) 6 753 678 6 360 441 5 768 639 6 125 657 5 762 359 5 195 149 4 649 159 4 209 926
Salaries / Turnover (%) 12,2 12,7 14 14,8 14,2 12,6 11,8 10,6

Company Managers:

Position First Name Last Name Age Linkedin
Président Florian Moraut 41
Directeur général Mael Decroix 45

Studies mentioning this company

The jam market - France

Other companies mentioned:

  • Andros Groupe
  • Materne (Bel groupe)
  • Andrésy Confitures
  • Delvert
  • Lucien Georgelin
  • Valade Groupe
  • Les Vergers de Chateaubourg (Lactalis)
  • St. Dalfour
  • Francis Miot
  • Favols
  • La Chambre aux Confitures
  • La cours d'Orgères
  • St Mamet Distribution (Intermarché ITM)
  • Beyer
  • AGRO'NOVAE
  • Servair
  • Acna (Servair Groupe)
  • Servair