Turnover: 200 million EUR (2021)
Country: France
- Convivio was founded in 1982 in Rennes under the name Restéco by Jean-Paul Renou.
- The family-owned company is the leading independent foodservice group in Western France.
- With a workforce of 2,600 (including 1,000 in Créteil), the company serves 2,500 meals to 260,000 guests a day.
- In 2014, the company acquired Bateaux Nantais and Ruffault Traiteur (Convivio), adding event catering to its offering
Financial Data
DUNS: 341067692
Legal Name: CONVIVIO-RCO
Address: 12 RUE DU DOMAINE ZA DE LA RETAUDAIS, 35137 BEDEE
Number of employees: Entre 1 000 et 1 999 salariés (2021)
Capital: 64 500 EUR
Financial Data:
Year | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
---|---|---|---|---|---|---|---|---|---|
Turnover | 93 889 586 | 85 138 479 | 75 389 388 | 63 168 020 | 77 504 110 | 73 108 931 | 66 626 594 | 62 734 290 | 58 035 338 |
Gross margin (€) | 54 329 484 | 50 303 231 | 47 984 602 | 39 928 660 | 48 409 467 | 46 103 724 | 42 164 606 | 40 895 200 | - |
EBITDA (€) | 1 811 137 | 751 112 | 2 555 004 | 9 203 | 2 025 884 | 2 711 970 | 3 084 649 | 2 764 276 | - |
Operating profit (€) | 758 991 | -168 120 | 1 767 092 | -1 009 138 | 1 613 506 | 2 033 695 | 2 385 751 | 2 553 391 | - |
Net profit (€) | 493 051 | 13 847 | 1 456 469 | -980 631 | 919 684 | 1 721 968 | 1 823 593 | 1 634 890 | 1 376 665 |
Turnover growth rate (%) | 10,3 | 12,9 | 19,3 | -18,5 | 6 | 9,7 | 6,2 | 8,1 | - |
Ebitda margin rate (%) | 1,9 | 0,9 | 3,4 | - | 2,6 | 3,7 | 4,6 | 4,4 | - |
Operating margin rate (%) | 0,8 | -0,2 | 2,3 | -1,6 | 2,1 | 2,8 | 3,6 | 4,1 | - |
Working Capital (turnover days) | 18 | 18,9 | 13 | 15,4 | 19,9 | 30,1 | 31,8 | 38,5 | - |
Working Capital requirements (turnover days) | 25,7 | 26,2 | 27,4 | 29,2 | 13,1 | 27,1 | 20 | 10,9 | - |
Net margin (%) | 0,5 | - | 1,9 | -1,6 | 1,2 | 2,4 | 2,7 | 2,6 | - |
Added value / Turnover (%) | 38,1 | 39,3 | 43,5 | 41,9 | 42 | 43,7 | 44,1 | 45,1 | - |
Wages and social charges (€) | 32 635 233 | 31 270 626 | 29 092 330 | 25 107 046 | 29 196 339 | 27 772 172 | 24 987 452 | 24 198 335 | - |
Salaries / Turnover (%) | 34,8 | 36,7 | 38,6 | 39,7 | 37,7 | 38 | 37,5 | 38,6 | - |
Studies mentioning this company
The foodservice market - France
Other companies mentioned:
- Agapes Restauration
- Le Duff Groupe
- Buffalo Grill
- Courtepaille
- Autogrill
- Hippopotamus (Bertrand Groupe)
- Flunch
- Frères Blanc (Bertrand Groupe)
- Côté Sushi (ETLB Franchiseur)
- Boréa
- Convivio Groupe
- Newrest
- Dupont Restauration
- Bertrand Groupe
- McDonald’s France
- Pizza Hut (Yum Brands Group)
- Holder Groupe
- Areas France
- La Boucherie - Baudelaire groupe
- Zenchef
- Alain Ducasse Groupe -De Gustibus
- Paul Bocuse Groupe - Institut Paul Bocuse
- Choco Logiciel