Turnover: 100 million EUR (2017)

Country: France

Buton is a family-run company specializing in the manufacture of Viennese pastries, cookies, confectionery and chocolate in France and abroad. Buton owns two chocolate companies:

  • Monbana, which markets chocolate squares for coffee, chocolate confectionery, chocolate bars and chocolate drinks
  • Réauté Chocolat, which offers chocolate candies, bars and macaroons

Buton markets its products to cafés, bars and restaurants, and has an 80% market share in products to accompany coffee.

Financial Data

DUNS: 423676139

Legal Name: CB EXPANSION

Address: 7 RUE DU CHATEAU , 44210 PORNIC

Number of employees: Entre 20 et 49 salariés (2021)

Capital: 7 750 000 EUR


Financial Data:

Year 2019 2018 2017 2016
Turnover 4 063 340 4 058 104 3 963 928 3 887 850
Gross margin (€) 4 078 489 4 184 596 4 132 346 4 028 582
EBITDA (€) 1 131 142 1 001 559 1 007 281 1 101 378
Operating profit (€) 1 055 897 1 034 223 1 080 545 1 065 823
Net profit (€) 5 129 717 4 788 771 4 308 795 2 177 411
Turnover growth rate (%) 0,1 2,4 2 -
Ebitda margin rate (%) 27,8 24,7 25,4 28,3
Operating margin rate (%) 26 25,5 27,3 27,4
Working Capital (turnover days) 565,4 857,5 773,5 814,1
Working Capital requirements (turnover days) 33,9 36,5 56,6 103
Net margin (%) 126,2 118 108,7 56
Added value / Turnover (%) 75,4 71,7 71,5 73,3
Wages and social charges (€) 1 805 710 1 772 330 1 729 610 1 611 262
Salaries / Turnover (%) 44,4 43,7 43,6 41,4

Company Managers:

Position First Name Last Name Age Linkedin
Gérant Christian, Germain Buton 68
Gérant Patrick, Jacky, Franck Buton 41