Turnover: 1.6 million EUR (2022)
Country: France
Property management software that helps property managers automate administrative tasks
Financial Data
DUNS: 848665592
Legal Name: BELLMAN
Address: 34 AV DES CHAMPS ELYSEES , 75008 PARIS 8
Number of employees: Entre 20 et 49 salariés (2020)
Capital: 8 215 EUR
Financial Data:
Year | 2020 |
---|---|
Turnover | 364 307 |
Gross margin (€) | 364 895 |
EBITDA (€) | -2 874 040 |
Operating profit (€) | -2 891 539 |
Net profit (€) | -2 868 501 |
Turnover growth rate (%) | - |
Ebitda margin rate (%) | -788,9 |
Operating margin rate (%) | -793,7 |
Working Capital (turnover days) | -6 413,7 |
Working Capital requirements (turnover days) | 114,5 |
Net margin (%) | -787,4 |
Added value / Turnover (%) | -356,9 |
Wages and social charges (€) | 1 563 102 |
Salaries / Turnover (%) | 429,1 |
Company Managers:
Position | First Name | Last Name | Age | |
---|---|---|---|---|
Président | José Antonio | Mendes-Pinto | 39 | |
Directeur général | Jonathan | Ratier | 37 | |
Membre du comité stratégique | José Antonio | Mendes-Pinto | 39 | |
Membre du comité stratégique | Jonathan | Ratier | 37 | |
Membre du comité stratégique | Nicolas Cornelius | Brand | 44 |
Studies mentioning this company
The proptech market - France
Other companies mentioned:
- Meero
- ManoMano
- Luko
- Finalcad
- Colonies
- Comet Meetings
- Guest to Guest
- Onepark
- Proprioo
- Homeloop
- Beeldi
- Bellman
- Virgil
- UKIO
- Bricks.co
- Idealys
- Masteos
- Setec
- Ocea Smart Building Groupe
- Deepki
- Planon
- Wemaintain
- Icare City
- Stonal
- Hostnfly
- Smart renting
- Checkmyguest
- Matera
- Hello Syndic
- Check & Visit
- Vestalis
- Hyppo Immobilier
- MerciYanis
- Buldi
- Nerco Ingénierie Groupe
- SITECH France
- Arkance