Turnover: ()
Country: France
Lactalis Group brand
In 2014, global dairy leader Lactalis decided to launch its own sports nutrition range under the name Apurna. These products contain one of the group's innovations: Prolacta, a milk protein concentrate. There are now 2 main ranges:
Apurna Force
Apurna Endurance
The brand's strength lies in its partnerships with top sportsmen and women (helped by Lactalis' financial clout): Wesley Fofana, rugby player, Maxime N'guyen winner of the 2014 mountain bike tour...
Financial Data
DUNS: 331142554
Legal Name: GROUPE LACTALIS
Address: 10 RUE ADOLPHE BECK , 53000 LAVAL
Number of employees: 0 salarié (2024)
Capital: 340 975 968 EUR
Financial Data:
Year | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
---|---|---|---|---|---|---|---|---|---|---|
Turnover | 3 547 724 014 | 2 924 393 923 | 2 843 593 034 | 2 837 943 963 | 2 680 072 714 | 2 669 948 385 | 2 366 510 837 | 2 728 997 887 | 3 142 920 308 | 2 846 456 402 |
Gross margin (€) | 452 980 067 | 404 365 472 | 340 259 986 | 314 646 911 | 252 778 524 | 239 533 025 | 246 395 909 | 328 928 384 | 367 028 964 | 359 757 897 |
EBITDA (€) | 207 168 885 | 179 390 068 | 111 456 885 | 91 186 752 | 23 001 832 | 20 726 593 | 22 842 577 | 102 026 534 | 137 516 231 | 124 200 204 |
Operating profit (€) | 184 077 215 | 156 276 937 | 88 352 590 | 68 116 786 | -31 518 | -2 260 477 | -79 453 | 102 235 491 | 137 181 053 | 123 718 962 |
Net profit (€) | 253 075 469 | 186 301 554 | 215 517 409 | 82 611 761 | 17 228 385 | 75 226 325 | 80 219 408 | 85 465 595 | 89 319 795 | 127 381 218 |
Turnover growth rate (%) | 21,3 | 2,8 | 0,2 | 5,9 | 0,4 | 12,8 | -13,3 | -13,2 | 10,4 | - |
Ebitda margin rate (%) | 5,8 | 6,1 | 3,9 | 3,2 | 0,9 | 0,8 | 1 | 3,7 | 4,4 | 4,4 |
Operating margin rate (%) | 5,2 | 5,3 | 3,1 | 2,4 | - | -0,1 | - | 3,7 | 4,4 | 4,3 |
Working Capital (turnover days) | -9 | -22 | -28,8 | -47,3 | -65 | -46,9 | -45,9 | -34,6 | -19 | -6,2 |
Working Capital requirements (turnover days) | 4,6 | 7 | 4,2 | 5,2 | 5,8 | 5,8 | 1,7 | -31,9 | -13,4 | -19,2 |
Net margin (%) | 7,1 | 6,4 | 7,6 | 2,9 | 0,6 | 2,8 | 3,4 | 3,1 | 2,8 | 4,5 |
Added value / Turnover (%) | 5,9 | 6,2 | 4,1 | 3,3 | 1,3 | 0,9 | 1 | 3,9 | 4,5 | 4,5 |
Wages and social charges (€) | - | - | - | 2 562 | 1 127 | 485 | 47 | 83 | - | 1 475 |
Salaries / Turnover (%) | - | - | - | - | - | - | - | - | - | - |
Company Managers:
Position | First Name | Last Name | Age | |
---|---|---|---|---|
Président du directoire | Emmanuel | Besnier | 54 | |
Président du conseil de surveillance | Jean-michel | Besnier | 57 | |
Membre du conseil de surveillance | Marie | Besnier | 44 | |
Membre du directoire | Thierry, Thomas, Yves-marie | Clement | 60 | |
Membre du conseil de surveillance | Sandrine, Sylvia | Hunaut | 55 | |
Membre du directoire | Philippe, Andre, Marcel | Laborne | 62 | |
Membre du directoire | Jean-yves, Pierre, Marie | Remond | 65 | |
Membre du directoire | Olivier | Savary | 53 |
Studies mentioning this company
Other companies mentioned:
- Nutrition et Santé (marque Isostar)
- Diete Sport France (Overestim.s)
- Laboratoire Les Trois Chênes
- EA Pharma Olyos (Eafit, Granions, Punch Power)
- Menarini group (Marque Isoxan)
- Apurna (Lactalis)
- Nutrimeo
- Prozis
- Glanbia
- My Protein (The Hut Group)
- Nutrimuscle
- Nutripure
- Power Nutrition
- Nutrisport
- Krissport
- Coca-Cola European Partners CCEP Groupe Powerade
- AM Nutrition - N4BRANDS Groupe
- Atlet TCA
- Biotech USA Group
- Eric Favre (Les 3 Chênes)
- Laboratoire Les Trois Chênes (Eric Fabre)
- Meltonic
- Myprotein
- Nutergia
- Overstims
- Scitec Nutrition (BiotechUSA Group)
- STC Nutrition (Laboratoire Ineldea)
- Ta Energy
Other companies mentioned:
- My Protein (The Hut Group)
- Glanbia
- Prozis
- Apurna (Lactalis)
- Menarini group (Marque Isoxan)
- Nutrition et Santé (marque Isostar)
- Weider (Espagne)
- Nutrisport
- Prozis