Turnover: 9.9 billion USD (2023)
Country: United States
Airbnb is a community platform for booking and renting accommodation, similar to a computerized reservation system, established in Silicon Valley, California, in 2008.
Private and commercial owners rent out all or part of their "home" through the company, but without Airbnb assuming any legal obligations.
According to its own information (as of August 2017), the site contains over 4 million listings in more than 190 countries.
News
Airbnb, in top form! 30/04/2024
- - Airbnb sales in 2023: $9.9 billion
- - Comparison of Airbnb sales in 2023 with 2018-2019: doubled
- - Year of first profit in Airbnb's history: 2022
Financial Data
DUNS: 750885410
Legal Name: AIRBNB FRANCE
Address: 4 PL DE L OPERA , 75002 PARIS 2
Number of employees: Entre 20 et 49 salariés (2021)
Capital: 54 000 EUR
Financial Data:
Year | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
---|---|---|---|---|---|---|---|---|
Turnover | 49 941 775 | 34 950 664 | 16 017 122 | 12 648 113 | 9 949 744 | 7 631 234 | 5 124 813 | 4 958 658 |
Gross margin (€) | 50 265 393 | 34 952 160 | 16 024 628 | 12 752 008 | 10 014 340 | 7 711 338 | 5 124 812 | - |
EBITDA (€) | 12 159 865 | 1 630 038 | 1 188 877 | 953 865 | 868 157 | 715 051 | 385 969 | - |
Operating profit (€) | 12 364 669 | 899 284 | 781 515 | 651 422 | 518 246 | 491 317 | 301 644 | - |
Net profit (€) | 9 251 002 | 534 617 | 546 791 | 457 765 | 354 841 | 329 118 | 237 900 | 97 205 |
Turnover growth rate (%) | 42,9 | 118,2 | 26,6 | 27,1 | 30,4 | 48,9 | 3,4 | - |
Ebitda margin rate (%) | 24,3 | 4,7 | 7,4 | 7,5 | 8,7 | 9,4 | 7,5 | - |
Operating margin rate (%) | 24,8 | 2,6 | 4,9 | 5,2 | 5,2 | 6,4 | 5,9 | - |
Working Capital (turnover days) | 89,4 | -35 | -268,1 | -26,1 | -22,6 | -47,7 | -11,5 | - |
Working Capital requirements (turnover days) | -52,2 | -28,6 | -15,4 | -23 | -30,3 | -20,8 | 11,2 | - |
Net margin (%) | 18,5 | 1,5 | 3,4 | 3,6 | 3,6 | 4,3 | 4,6 | - |
Added value / Turnover (%) | 45,1 | 35,3 | 77 | 65,2 | 63,2 | 68,1 | 70,1 | - |
Wages and social charges (€) | 9 979 801 | 10 201 157 | 10 574 138 | 7 027 673 | 5 224 007 | 4 320 010 | 3 096 179 | - |
Salaries / Turnover (%) | 20 | 29,2 | 66 | 55,6 | 52,5 | 56,6 | 60,4 | - |
Company Managers:
Position | First Name | Last Name | Age | |
---|---|---|---|---|
Gérant | Garth | Bossow | 53 |
Studies mentioning this company
Other companies mentioned:
- Airbnb
- Booking.com
- SeLoger.com
- Gîtes de France
- Cléavacances
- Le Collectionnist
- Abritel (Expedia Group)
- Homanie
Other companies mentioned:
- Booking.com
- Airbnb
- Evaneos
- Kayak
- Abritel (Expedia Group)
- Lastminute.com
- TravelPerk
- Opodo (eDreams Odigeo)
- TripAdvisor
- HRS
- Ebookers (Expedia Group)
- Skyscanner
- Kiwi
- Agoda (Booking)
- Hotwire (Expedia Group)
- Bubble Globe
- Logitravel
- Lookea (TUI Group)
- Prêt à Partir
- MonAgence.com
- Expedia Group
- eDreams Odigeo
- GOvoyages (eDreams Odigeo Group)