Turnover: 17 million EUR (2022)
Country: France
Agence Lully specializes in creating high-impact events to enhance corporate identity.
Development of four areas of expertise (Travel, Corporate, Event, Digital) to serve companies, for tailor-made events.
Financial Data
DUNS: 827443110
Legal Name: AGENCE LULLY
Address: 6 PL DE LA MADELEINE , 75008 PARIS 8
Number of employees: 0 salarié (2022)
Capital: 10 000 EUR
Financial Data:
Year | 2020 | 2019 | 2018 | 2017 | 2016 |
---|---|---|---|---|---|
Turnover | - | 4 931 858 | 3 564 968 | 2 304 389 | - |
Gross margin (€) | - | 4 935 986 | 3 569 957 | 2 304 437 | - |
EBITDA (€) | - | 108 635 | 26 726 | 20 396 | - |
Operating profit (€) | - | 106 516 | 25 366 | 19 760 | - |
Net profit (€) | 21 873 | 82 124 | 23 276 | 17 255 | - |
Turnover growth rate (%) | - | 38,3 | 54,7 | - | - |
Ebitda margin rate (%) | - | 2,2 | 0,7 | 0,9 | - |
Operating margin rate (%) | - | 2,2 | 0,7 | 0,9 | - |
Working Capital (turnover days) | - | -20,3 | -14,8 | -7,4 | - |
Working Capital requirements (turnover days) | - | -1,1 | 25,5 | 49,8 | - |
Net margin (%) | - | 1,7 | 0,7 | 0,7 | - |
Added value / Turnover (%) | - | 8,4 | 11,6 | 11,6 | - |
Wages and social charges (€) | - | 292 099 | 375 845 | 245 011 | - |
Salaries / Turnover (%) | - | 5,9 | 10,5 | 10,6 | - |
Company Managers:
Position | First Name | Last Name | Age | |
---|---|---|---|---|
Président | Cédric | Onillon | 47 |
Studies mentioning this company
Other companies mentioned:
- GL Events
- Pierre et Vacances
- ClubMed
- Séminaire.com
- BCD Travel France
- Séminaires Business Event
- Chateauform'
- Agence Lully
- Capdel (Hopscotch Groupe)
- American Express - business travel
- Egencia France
- Rêvez d'ailleurs
- Séminaire Collection
- Hephata
- Comet Meetings
- Collock
- Almedia
- Homanie