Turnover: 244.1 million EUR (2021)
Country: France
Agrapes is one of France's leading restaurant groups. Part of the Mulliez family association since 1971, it owns the Flunch, Pizza Paï and 3 Brasseurs chains.
In 2011, Bistrot du Boucher also joined the Agrapes range.
The company boasts a total of almost 12,000 employees and generated sales of 757 million euros in 2017, down 2.1% on 2016. Apart from France, Agrapes is present in Brazil, Canada, Luxembourg and Italy.
Financial Data
DUNS: 477380422
Legal Name: SA AGAPES
Address: 4 RUE DE L ESPOIR , 59260 LEZENNES
Number of employees: Entre 1 et 2 salariés (2020)
Capital: 108 633 328 EUR
Financial Data:
Year | 2020 | 2019 | 2018 |
---|---|---|---|
Turnover | 198 523 | 183 684 | 214 423 |
Gross margin (€) | 495 776 | 317 027 | 729 872 |
EBITDA (€) | -1 443 301 | -1 175 570 | -608 781 |
Operating profit (€) | -933 406 | -1 140 647 | -1 092 449 |
Net profit (€) | -120 038 623 | 22 931 556 | 124 163 752 |
Turnover growth rate (%) | 8,1 | -14,3 | 258,3 |
Ebitda margin rate (%) | -727 | -640 | -283,9 |
Operating margin rate (%) | -470,2 | -621 | -509,5 |
Working Capital (turnover days) | 241 081,9 | 266 832,4 | 179 371,4 |
Working Capital requirements (turnover days) | 398,6 | -554,4 | -339,2 |
Net margin (%) | -60 465,9 | 12 484,2 | 57 906 |
Added value / Turnover (%) | -154 | -83,6 | -9,7 |
Wages and social charges (€) | 501 456 | 692 353 | 866 629 |
Salaries / Turnover (%) | 252,6 | 376,9 | 404,2 |
Company Managers:
Position | First Name | Last Name | Age | |
---|---|---|---|---|
Président du conseil d'administration | Michel | ABALLEA | 57 | |
Directeur général | Marion | MENET | 48 | |
Directeur général délégué | Annabelle | HYVERNAT | 51 | |
Administrateur | Yannick | DUPOND | 53 | |
Administrateur | Michel | ABALLEA | 57 | |
Administrateur | Romain | ALAMAN | 38 |
Studies mentioning this company
Other companies mentioned:
- Agapes Restauration
- Le Duff Groupe
- Buffalo Grill
- Courtepaille
- Autogrill
- Hippopotamus (Bertrand Groupe)
- Flunch
- Frères Blanc (Bertrand Groupe)
- Côté Sushi (ETLB Franchiseur)
- Boréa
- Convivio Groupe
- Newrest
- Dupont Restauration
- Bertrand Groupe
- McDonald’s France
- Pizza Hut (Yum Brands Group)
- Holder Groupe
- Areas France
- La Boucherie - Baudelaire groupe
- Zenchef
- Alain Ducasse Groupe -De Gustibus
- Paul Bocuse Groupe - Institut Paul Bocuse