Turnover: 417.6 million EUR (2021)
Country: France
News
Wavestone acquires partner QPerior to create "a European consulting champion 26/07/2023
- Wavestone annual sales: over 500 million euros for the 2022-2023 financial year.
- Value of Wavestone's acquisition of Q_Perior: over 330 million euros.
- Q_Perior sales: 285 million euros last year.
- Wavestone's geographical presence: 9 countries, with the main focus on France (80% of sales), the UK, the USA and Asia.
- Combined sales forecast for both companies: 1 billion euros by 2025.
- Size of combined company in terms of employees: 5,500 worldwide.
- Breakdown of the new entity's business by sector: Banking (21%), Insurance (18%), Energy (14%), Industry & Automotive (13%), Transport & Logistics (13%), Public Sector (10%), Consumer Goods & Luxury Goods (6%).
- Geographical breakdown of the new group: Continental Europe (France 52%, Germany 23%, Switzerland 11%, other countries 3%), the UK (5%), North America (5%) and Asia (1%).
Consulting: Wavestone strengthens its supply chain expertise 16/11/2017
- Wavestone acquires Metis Consulting
- 40 consultants
- 8.7 M€ in sales
Wavestone is a digital management and consulting firm
Its range of services covers traditional sectors (banking and insurance, consumer goods, industry) as well as telecoms and media. Wavestone has developed expertise in :
- Digital strategy and IS
- Digital and emerging architecture (cloud, data Analytics...).
- Cybersecurity and digital trust (security, compliance.)
Digital and emerging technologies (Digital Working, Internet of Things)
Financial Data
DUNS: 377550249
Legal Name: WAVESTONE
Address: Tour Franklin 100-101 Terrasse Boieldieu -, 92042 Paris La Défense Cedex
Number of employees: Entre 2 000 et 4 999 salariés (2020)
Capital: 504 912 EUR
Financial Data:
Year | 2022 | 2021 | 2020 | 2019 | 2017 | 2016 | 2015 |
---|---|---|---|---|---|---|---|
Turnover | 377 647 000 | 332 918 000 | 332 128 000 | 308 967 000 | 223 853 000 | 192 103 000 | 152 910 000 |
Gross margin (€) | 300 758 000 | 273 851 000 | 358 377 000 | 264 045 000 | 216 689 000 | - | - |
EBITDA (€) | 57 568 000 | 47 814 000 | 48 937 000 | 51 660 000 | 34 997 000 | - | - |
Operating profit (€) | 53 094 000 | 41 803 000 | 41 858 000 | 44 986 000 | 34 997 000 | - | - |
Net profit (€) | 39 888 000 | 20 749 000 | 30 010 000 | 31 538 000 | 23 689 000 | 13 518 000 | 12 069 000 |
Turnover growth rate (%) | 13,4 | 0,2 | 7,5 | 12,7 | 16,5 | 25,6 | - |
Ebitda margin rate (%) | 15,2 | 14,4 | 14,7 | 16,7 | 15,6 | - | - |
Operating margin rate (%) | 14,1 | 12,6 | 12,6 | 14,6 | 15,6 | - | - |
Working Capital (turnover days) | 1,8 | -15 | 20,1 | 39,5 | 99,4 | - | - |
Working Capital requirements (turnover days) | 77,1 | 69,7 | 75,9 | 87,4 | 99,4 | - | - |
Net margin (%) | 10,6 | 6,2 | 9 | 10,2 | 10,6 | - | - |
Added value / Turnover (%) | 72,2 | 75,9 | 76,8 | 79,8 | 93,4 | - | - |
Wages and social charges (€) | 193 591 000 | 184 508 000 | 172 302 000 | 157 964 000 | 139 521 000 | - | - |
Salaries / Turnover (%) | 51,3 | 55,4 | 51,9 | 51,1 | 62,3 | - | - |
Company Managers:
Position | First Name | Last Name | Age | |
---|---|---|---|---|
Président du conseil d'administration, Directeur général | Pascal | IMBERT | 66 | |
Directeur général délégué | Patrick | HIRIGOYEN | 61 | |
Administrateur | Marie-Ange | de CAUMIA-BAILLENX | 62 | |
Administrateur | Rafael | VIVIER | 49 | |
Administrateur | Sarah | LAMIGEON | 52 | |
Administrateur | Benjamin Thierry Baptiste | CLEMENT | 35 | |
Administrateur | Christophe, Pierre, Louis | AULNETTE | 63 | |
Administrateur | Véronique | BEAUMONT | 60 | |
Administrateur | Marlène | RIBEIRO | 46 | |
Administrateur | Pierre | ALLARD | 61 | |
Administrateur | Patrick | HIRIGOYEN | 61 | |
Administrateur | Emilie | SALAS | 38 |
Studies mentioning this company
Other companies mentioned:
- CIEL MON ORDI
- OPTIM ORDI
- NANCY DÉPANNAGE
- ADECS
- Solutions 30
- Docteur Ordinateur
- Bugbusters
- AIRRIA
- B’DOM
- Wavestone
- ANM Informatique
- OrdiAssist
- SOS Informatique
- Ubikwi
- ACCESS 2 IT