Turnover: 8.3 million EUR (2021)
Country: France
The company produces mainly cherries through a large network of growers located mainly in the Mont Ventoux region.
The group's production reaches up to 1,500 tons, from May to July.
The main cherry varieties produced are the various early varieties, Burlat, Reinier, Stark, Folfer, Summit, Satin, Van, Fernier, Belge, Regina, and Sweetheart.
In addition, the group also produces table grapes, apricots, plums and figs.
Val de Nesque was created in 1971 to offer a precise response to modern distribution thanks to modern production techniques and quality product processing.
Around 25% of the group's production is exported.
Financial Data
DUNS: 313588808
Legal Name: VAL DE NESQUE
Address: 30 RUE DU BOSQUET , 84570 MALEMORT-DU-COMTAT
Number of employees: Entre 10 et 19 salariés (2022)
Financial Data:
Year | Turnover (€) | Net Profit (€) | Fiscal Year End | Fiscal Year Duration |
---|---|---|---|---|
2021 | 8 300 200 EUR | 266 000 EUR | 31/12/2021 | 12 |
2020 | 7 300 000 EUR | -58 800 EUR | 31/12/2021 | 12 |
2019 | 8 364 174 EUR | 118 364 EUR | 31/12/2019 | 12 |
2018 | 8 360 000 EUR | 118 000 EUR | 31/12/2018 | 12 |
2017 | 8 266 706 EUR | 155 491 EUR | 31/12/2017 | 12 |
2016 | 9 626 250 EUR | 231 284 EUR | 31/12/2016 | 12 |
2015 | 8 256 664 EUR | 292 943 EUR | 31/12/2015 | 12 |
Company Managers:
Position | First Name | Last Name | Age | |
---|---|---|---|---|
Président | Georgia | CAMILLERI | 57 | |
Directeur général délégué | Olivier | SALIGNON | 61 | |
Administrateur | Remy | FALQUE | 58 | |
Administrateur | Thierry | MEYSEN | 54 | |
Administrateur | Georgia | CAMILLERI | 57 | |
Administrateur | Gilles | TABARDON | 59 | |
Administrateur | Herve | ROMAN | 49 | |
Commissaire aux comptes suppléant | Stéphane | RIVIERE | 59 |
Studies mentioning this company
Other companies mentioned:
- Covial Uni Vert
- Sicoly
- AMS European
- Chambe Agri Fruits
- Val de Nesque
- Monts de Venasque
- Cueillettes des chapeaux de paille
- COPEBI
- Domaine le Monestier
- International Plant Selection
- Les Vergers de Champlain
- MAF Roda (Agrorobotic Groupe)
- Fachaux et Fils