Turnover: 287.5 billion USD (2020)
Country: United States
Talend specializes in data integration for digital transformation processes. Its offering is based on four pillars: data collection, data governance, data transformation and data sharing.
Through its two products - Data Fabric and Open Studio, Talend is positioned as one of the world leaders in the optimization and management of data flows. In addition to these software products, Talend offers services for analysis, sales, marketing, risk and governance.
According to Forrester (source: Talend-Forrester), Talend is one of the players with the most developed value proposition in 2019, ahead of Microsoft and IBM in particular, with an undeniable advantage in the Internet of Things, data and enterprise services.
Financial Data
DUNS: 484175252
Legal Name: TALEND
Address: 5 RUE SALOMON DE ROTHSCHILD 5-7, 92150 SURESNES
Number of employees: 0 salarié (2021)
Capital: 2 725 105 EUR
Financial Data:
Year | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
---|---|---|---|---|---|---|
Turnover | 93 691 327 | 81 876 580 | 69 072 580 | 51 015 363 | 39 141 670 | 25 500 595 |
Gross margin (€) | 51 980 898 | 60 380 743 | 44 668 824 | 21 251 595 | 11 357 267 | 6 353 686 |
EBITDA (€) | -20 484 567 | -15 311 803 | -6 530 886 | -16 410 095 | -16 046 738 | -14 402 368 |
Operating profit (€) | -25 316 121 | -11 619 124 | -7 800 533 | -17 184 069 | -16 547 343 | -14 811 510 |
Net profit (€) | -33 732 908 | -11 344 729 | -3 547 860 | -19 519 177 | -11 977 562 | -14 857 036 |
Turnover growth rate (%) | 14,4 | 18,5 | 35,4 | 30,3 | 53,5 | - |
Ebitda margin rate (%) | -21,9 | -18,7 | -9,5 | -32,2 | -41 | -56,5 |
Operating margin rate (%) | -27 | -14,2 | -11,3 | -33,7 | -42,3 | -58,1 |
Working Capital (turnover days) | -47,5 | 8,9 | -29,1 | -22,1 | 306,9 | -90,6 |
Working Capital requirements (turnover days) | 73,1 | 67,3 | 60,8 | 84,7 | 66,9 | 109,6 |
Net margin (%) | -36 | -13,9 | -5,1 | -38,3 | -30,6 | -58,3 |
Added value / Turnover (%) | 29,2 | 34,8 | 43,1 | 20,4 | 10,8 | 6,4 |
Wages and social charges (€) | 43 723 936 | 38 633 816 | 32 508 757 | 24 145 011 | 17 704 040 | 14 468 008 |
Salaries / Turnover (%) | 46,7 | 47,2 | 47,1 | 47,3 | 45,2 | 56,7 |
Company Managers:
Position | First Name | Last Name | Age | |
---|---|---|---|---|
Président du conseil d'administration | Sudhir | Singh | 63 | |
Directeur général | Christal | Bemont | 54 | |
Directeur général délégué | Adam | Meister | 41 | |
Directeur général délégué | Benoit | Dall'alba | 42 | |
Directeur général délégué | Emilie | Trailin | 43 | |
Administrateur | Patrick | Jones | 80 | |
Administrateur | Kenneth, John | Virnig Ii | 40 | |
Administrateur | James, Malcolm | Hagan | 51 | |
Administrateur | Kristin, Marie | Nimsger | 51 | |
Administrateur | David, James | Murphy Iii | 62 | |
Administrateur | Elizabeth, Ann | Yates | 39 | |
Administrateur | Michael, Kramer | Hoffmann | 38 | |
Administrateur | Amy, Luella, Coleman | Redenbaugh | 56 |
Studies mentioning this company
Other companies mentioned:
- Cegedim
- IBM
- Oracle
- ADP LLC
- Sopra Steria
- Citrix
- Algolia
- Talend
- Sage
- XEFI
- Aircall
- SAP
- Atos Eviden
- Microsoft