Turnover: 49.6 million EUR (2019)
Country: France
SOS Oxygen provides a wide range of medico-technical solutions that comply with the LPPR (List of Reimbursable Products and Services) and the BPDO (Good Oxygen Dispensing Practices). The treatments offered cover oxygen therapy as well as sleep apnea, mechanical ventilation, nutrition and perfusion.
Aerosol therapy is also offered by SOS Oxygen to treat respiratory diseases (asthma, COPD, cystic fibrosis) or otorhinolaryngology (laryngitis, sinusitis, otitis). In addition, the range of services also covers solutions for facial vascular disease, diabetes treatment and home care. There are more than 60 SOS Oxygène branches across France and a network of 1500 employees in 2018. Despite its specialisation in artificial nutrition and respiratory assistance, SOS Oxygène is one of the top French home medical services companies.
Financial Data
DUNS: 443571443
Legal Name: SOS OXYGENE PARTICIPATIONS
Address: 4 CHEMIN DE LA GLACIERE , 06200 NICE
Number of employees: Entre 50 et 99 salariés (2021)
Capital: 8 114 208 EUR
Financial Data:
Year | 2019 | 2018 | 2017 | 2016 | 2015 |
---|---|---|---|---|---|
Turnover | 49 625 412 | 45 490 002 | 39 276 085 | 37 937 249 | 32 857 383 |
Gross margin (€) | 49 787 467 | 45 512 882 | 39 276 085 | 37 454 406 | 32 857 385 |
EBITDA (€) | 1 675 852 | 969 829 | 300 929 | 1 881 683 | 93 817 |
Operating profit (€) | 1 662 203 | 785 421 | 262 960 | 1 838 727 | 50 249 |
Net profit (€) | 3 034 875 | 2 963 138 | 3 045 330 | 7 289 952 | 1 558 498 |
Turnover growth rate (%) | 9,1 | 15,8 | 3,5 | 15,5 | - |
Ebitda margin rate (%) | 3,4 | 2,1 | 0,8 | 5 | 0,3 |
Operating margin rate (%) | 3,3 | 1,7 | 0,7 | 4,8 | 0,2 |
Working Capital (turnover days) | 504,6 | 447,9 | 311,5 | 224,8 | 266,1 |
Working Capital requirements (turnover days) | 29,6 | -4,5 | -88 | -101,8 | -68,4 |
Net margin (%) | 6,1 | 6,5 | 7,8 | 19,2 | 4,7 |
Added value / Turnover (%) | 10 | 8,4 | 5,6 | 8,3 | 3,2 |
Wages and social charges (€) | 2 789 121 | 2 358 397 | 1 479 649 | 870 324 | 607 849 |
Salaries / Turnover (%) | 5,6 | 5,2 | 3,8 | 2,3 | 1,8 |
Company Managers:
Position | First Name | Last Name | Age | |
---|---|---|---|---|
Président | Armand, Paul | Pastorel | 82 | |
Directeur général | Luc, Armand, Philippe | Pastorel | 55 | |
Directeur général | Estelle, Christine, Herminie | Pastorel | 53 |
Studies mentioning this company
Other companies mentioned:
- Isis Medical
- Orkyn (Air liquide)
- Bastide Groupe
- LVL Medical (Air liquide)
- Vitalaire (AIR Liquide)
- SOS Oxygène
- Homeperf
- Bestens umsorgt (KORIAN Group)
- Laboratoires Euromedis
- Medic Alliance
- e-device
- Cap Vital Santé
- La vitrine médicale
- MyMobility
- Air Liquide
- Linde
- Vitame
- DomusVi Domicile
- Proximed Services
- Vitalliance
- Domaliance