Turnover: 387 million EUR (2021)
Country: Ireland
Smartbox is a brand of the Smartbox group, specialist in gift boxes. The Smartbox group, which initiated the concept of the experience gift box in France, already present in Belgium and the Netherlands, is the market leader in the gift box market in Europe and France
In 2016, Smartbox offers more than 250 gift boxes, in five different themes ("Well-being", "Adventure", "Gastronomy", "Stay", "Gourmet Stay", with prices ranging from 29.90 euros to 500 euros in 2016). Smartbox announces 10,000 partners and 37,000 gift ideas in France.
The Smartbox brand is owned by the Smart company
Financial Data
DUNS: 507859163
Legal Name: SMARTBOX GROUP FRANCE
Address: 70 RUE DE VILLIERS , 92300 LEVALLOIS-PERRET
Number of employees: Entre 50 et 99 salariés (2021)
Capital: 200 000 EUR
Financial Data:
Year | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
---|---|---|---|---|---|---|---|---|---|
Turnover | 10 489 668 | 8 847 192 | 8 413 377 | 10 257 112 | 10 293 676 | 11 920 187 | 7 918 897 | 5 768 114 | 168 336 |
Gross margin (€) | 10 553 972 | 9 358 708 | 8 957 904 | 10 304 375 | 10 301 207 | 12 006 171 | 7 932 973 | 5 800 160 | - |
EBITDA (€) | 1 219 067 | 403 715 | 348 290 | 845 217 | 765 189 | 775 101 | 545 017 | 361 543 | - |
Operating profit (€) | 1 235 721 | 761 280 | 761 828 | 817 642 | 739 058 | 849 900 | 234 466 | 268 376 | - |
Net profit (€) | 691 340 | 691 264 | 223 301 | 299 671 | 464 270 | 460 633 | 213 988 | 39 197 | 28 733 |
Turnover growth rate (%) | 18,6 | 5,2 | -18 | -0,4 | -13,6 | 50,5 | 37,3 | - | - |
Ebitda margin rate (%) | 11,6 | 4,6 | 4,1 | 8,2 | 7,4 | 6,5 | 6,9 | 6,3 | - |
Operating margin rate (%) | 11,8 | 8,6 | 9,1 | 8 | 7,2 | 7,1 | 3 | 4,7 | - |
Working Capital (turnover days) | 83,6 | 119,2 | 116,2 | 30,7 | 35,5 | 16 | 4,7 | -26,8 | - |
Working Capital requirements (turnover days) | 36,3 | 40 | 88,7 | -3,8 | 13,6 | 15,4 | 27,2 | 1,1 | - |
Net margin (%) | 6,6 | 7,8 | 2,7 | 2,9 | 4,5 | 3,9 | 2,7 | 0,7 | - |
Added value / Turnover (%) | 67,3 | 65,9 | 64,1 | 58,2 | 58,3 | 52,9 | 67 | 71 | - |
Wages and social charges (€) | 5 731 676 | 5 288 717 | 4 831 472 | 4 911 195 | 4 919 560 | 5 248 380 | 4 541 400 | 3 602 152 | - |
Salaries / Turnover (%) | 54,6 | 59,8 | 57,4 | 47,9 | 47,8 | 44 | 57,3 | 62,4 | - |
Company Managers:
Position | First Name | Last Name | Age | |
---|---|---|---|---|
Président | Frederic | Leleux | 55 |
Studies mentioning this company
Other companies mentioned:
- Smartbox Group
- Wonderbox
- Ideal Gourmet
- Naturabox
- Tick & Box
- Masterbox
- Reworld Media
- Unify Groupe (Au Feminin)
- Gretel (Au féminin)
- Nuoo (Haco)
- Woufbox
- Beautiful Box by Aufeminin
Other companies mentioned:
- Amazon
- eBay
- Wonderbox
- Smartbox Group
Other companies mentioned:
- HelloFresh
- Blissim
- Dollar Shave Club
- Unify Groupe (Au Feminin)
- Le Petit Ballon
- Seazon - FoodChéri
- Glossybox France (The Hut Box)
- My Little Paris (Au Feminin.com)
- Gourmibox
- DandyBox
- My Captain Box
- Made In France Box
- Rutabago
- Trois Fois Vin
- Genadia
- The Magic Box
- La KUBE
- Reworld Media
- Nuoo (Haco)
- Little Cigogne
- QuiToque
- Foodette
- Les Commis
- Cook Angels
- La Boite du Fromager
- La Box Fromage
- Permacool
- My little Box
- Emma et Chloé
- Envouthé
- Touteslesbox.fr
- Beautiful Box by Aufeminin
- La Gourmet box
- La Thé box
- Une Petite Mousse
- La Boit'Apéro
- Pandacraft
- Designer Box
- Gambettes box (Au féminin)
- Gretel (Au féminin)
- Holidog Happybox
- Happy Baby Box
- Biotyfull Box
- Woufbox
- Box Healthy
- Masterbox
- Tick & Box
- Naturabox
- Wonderbox
- Smartbox Group