Turnover: 21.7 billion EUR (2022)
Country: Germany
- Siemens Group medical equipment subsidiary
- Siemens Healthineers offers medical imaging products and services.
- 66.000 employees worldwide
- The company sells products (fluoroscopy, mammography, fluoroscopy, MRI, CT...), PACS (syngo.share, syngo.via...) and consulting services to healthcare professionals.
- In 2016, Siemens Healthineers acquired Neo Neu Oncology, followed by Medicalis in 2017.
- The company is 85% owned by Siemens AG.
Financial Data
DUNS: 810794800
Legal Name: SIEMENS HEALTHCARE SAS
Address: 6 RUE DU GENERAL AUDRAN , 92400 COURBEVOIE
Number of employees: Entre 500 et 999 salariés (2021)
Capital: 30 499 250 EUR
Financial Data:
Year | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
---|---|---|---|---|---|---|---|---|---|
Turnover | 537 974 851 | 518 034 537 | 522 927 099 | 445 057 045 | 403 420 548 | 386 118 328 | 397 617 496 | 386 363 370 | 90 401 754 |
Gross margin (€) | 246 080 869 | 231 780 410 | 235 739 556 | 202 769 653 | 205 988 938 | 206 493 157 | 202 295 886 | 194 686 179 | 36 963 894 |
EBITDA (€) | 43 281 277 | 42 937 903 | 47 523 927 | 28 922 845 | 27 579 469 | 28 171 130 | 30 892 613 | 26 059 266 | 4 004 918 |
Operating profit (€) | 28 840 167 | 33 312 637 | 40 419 518 | 25 657 382 | 21 026 990 | 26 321 713 | 24 263 609 | 19 686 298 | 3 483 001 |
Net profit (€) | 15 609 005 | 18 989 250 | 21 624 617 | 13 424 680 | 11 258 802 | 15 537 969 | 13 574 242 | 8 840 320 | 1 886 303 |
Turnover growth rate (%) | 3,8 | -0,9 | 17,5 | 10,3 | 4,5 | -2,9 | 2,9 | 327,4 | - |
Ebitda margin rate (%) | 8 | 8,3 | 9,1 | 6,5 | 6,8 | 7,3 | 7,8 | 6,7 | 4,4 |
Operating margin rate (%) | 5,4 | 6,4 | 7,7 | 5,8 | 5,2 | 6,8 | 6,1 | 5,1 | 3,9 |
Working Capital (turnover days) | 52,4 | 33,7 | 46,4 | 44,9 | 67,2 | 29,7 | 35,7 | 41,1 | 45,9 |
Working Capital requirements (turnover days) | 114,7 | 91,9 | 106,5 | 109,4 | 120,6 | 84,4 | 94,9 | 91,9 | 214,4 |
Net margin (%) | 2,9 | 3,7 | 4,1 | 3 | 2,8 | 4 | 3,4 | 2,3 | 2,1 |
Added value / Turnover (%) | 27,4 | 27,4 | 27,6 | 27,2 | 28,1 | 30,4 | 29,9 | 28,5 | 19,1 |
Wages and social charges (€) | 100 472 865 | 94 066 983 | 93 141 294 | 86 129 189 | 81 021 438 | 83 149 780 | 80 704 948 | 77 428 306 | 12 075 895 |
Salaries / Turnover (%) | 18,7 | 18,2 | 17,8 | 19,4 | 20,1 | 21,5 | 20,3 | 20 | 13,4 |
Company Managers:
Position | First Name | Last Name | Age | |
---|---|---|---|---|
Président | Hassan | Safer-tebbi | 63 | |
Directeur général | Patrick | Debans | 58 |
Studies mentioning this company
The medical imaging market - France
Other companies mentioned:
- Siemens Healthineers
- Supersonic Imagine
- Eos Imaging
- Mauna Kea
- NGI Group
- CHU de Toulouse
- CHU de Bordeaux
- Clinique d’Arcachon
- Polyclinique Montréal Elsan
- Incepto Medical
- AZmed
- Guerbet
- Diagnostic Medical System DMS Groupe
- Philips
- Gleamer
- Deeplink Medical
- VIMS Video Interventionnelle Medicale
The medical equipment market - France
Other companies mentioned:
- La vitrine médicale
- Distri club Medical
- Harmonie medical service
- Vitaléa Médical
- Matérielmédical.fr
- Beaulieu Médical
- BVS Medical
- Laboratoires Chemineau (Anjac)
- Medtronic
- GE Healthcare
- Baxter International
- Siemens Healthineers
- Carelide
- Alcen Groupe
- Johnson & Johnson
- Medtech
- Mano Médical
- VIMS Video Interventionnelle Medicale
The medical equipment market - Spain
Other companies mentioned:
- Johnson & Johnson
- Medtronic
- Baxter International
- Siemens Healthineers
- DENTAID SL
- SIEGFRIED BARBERA S.L.
- P Prim SA
- BBraun
- BECTON DICKINSON SAU
- NAMROL MEDICAL S.L.
- RADIOLOGIA SA
- KEYLAB SL
- INDIBA SAU
- Sociedad Española De Electromedicina Y Calidad Sa