Turnover: 27.8 million EUR (2021)
Country: France
- Sidetrade is a French SaaS provider of predictive sales solutions.
- Sidetrade's technology integrates with existing customer management software and uses predictive algorithms to improve retention and forecast customer behavior.
- Founded in 2000, Sidetrade recently acquired start-up IKO System to complete its offer with intelligent prospecting automation.
Financial Data
DUNS: 430007252
Legal Name: SIDETRADE
Address: 114 RUE GALLIENI , 92100 BOULOGNE-BILLANCOURT
Number of employees: Entre 100 et 199 salariés (2021)
Capital: 1 330 511 EUR
Financial Data:
Year | 2022 | 2021 | 2020 | 2019 | 2017 | 2016 | 2015 | 2014 | 2013 |
---|---|---|---|---|---|---|---|---|---|
Turnover | 31 958 791 | 27 763 712 | 26 640 737 | 23 188 678 | 15 212 045 | 13 912 787 | 12 939 312 | 13 054 693 | 12 637 327 |
Gross margin (€) | 36 871 478 | 30 877 391 | 30 095 204 | 27 137 705 | 19 054 158 | 17 421 703 | 15 291 496 | 14 879 049 | 13 812 917 |
EBITDA (€) | 125 894 | 1 711 668 | 777 848 | -346 015 | 1 721 894 | 188 278 | 305 652 | 1 242 199 | 2 316 361 |
Operating profit (€) | -121 684 | 966 625 | 127 641 | -763 799 | 1 001 326 | -221 407 | -326 563 | 728 807 | 1 720 485 |
Net profit (€) | 1 916 070 | 2 666 267 | 2 700 908 | 855 676 | 2 451 692 | 1 027 560 | 714 047 | 1 211 814 | 1 835 221 |
Turnover growth rate (%) | 15,1 | 4,2 | 14,9 | 18,3 | 9,3 | 7,5 | -0,9 | 3,3 | - |
Ebitda margin rate (%) | 0,4 | 6,2 | 2,9 | -1,5 | 11,3 | 1,4 | 2,4 | 9,5 | 18,3 |
Operating margin rate (%) | -0,4 | 3,5 | 0,5 | -3,3 | 6,6 | -1,6 | -2,5 | 5,6 | 13,6 |
Working Capital (turnover days) | -141,9 | -128,9 | -106,5 | -44,4 | -71,9 | -15,8 | 7,2 | 0,8 | 24,5 |
Working Capital requirements (turnover days) | 140,3 | 76,3 | 72,9 | -13,3 | 31,1 | 11,9 | -6,1 | -62,6 | 13,3 |
Net margin (%) | 6 | 9,6 | 10,1 | 3,7 | 16,1 | 7,4 | 5,5 | 9,3 | 14,5 |
Added value / Turnover (%) | 31,3 | 43,3 | 38,8 | 40,9 | 47,8 | 43,4 | 48,4 | 56,2 | 65,5 |
Wages and social charges (€) | 13 411 682 | 11 618 902 | 11 065 504 | 12 054 458 | 8 024 037 | 8 074 881 | 7 303 483 | 7 213 657 | 6 380 079 |
Salaries / Turnover (%) | 42 | 41,8 | 41,5 | 52 | 52,7 | 58 | 56,4 | 55,3 | 50,5 |
Company Managers:
Position | First Name | Last Name | Age | |
---|---|---|---|---|
Président du conseil d'administration et directeur général | Olivier, Claude, Frederic | Novasque | 56 | |
Administrateur | Christelle | Dhrif | 53 |
Studies mentioning this company
The CRM Market - France
Other companies mentioned:
- SAP
- Concentrix (ex Webhelp)
- Majorel
- Hardis Groupe
- SalesForce
- Absys Cyborg (Keyrus groupe)
- Adobe Expérience Cloud
- Bullhorn CRM
- Business Web Agence
- Cloudcc
- Hubspot
- Oracle
- Pipedrive
- Vtiger CRM
- Vipp Interstis
- Teleperformance
- Aircall
- Genesys Conferencing (Groupe Intercall)
- Sellsy
- Sidely
- Brevo Sendinblue
- Genesys
- Proginov
- SideTrade
- ADM Value
- 1000mercis Group