Turnover: 7.245 billion USD (2022)
Country: United States
ServiceNow is an American cloud computing company founded in 2004. They offer SaaS solutions
Financial Data
DUNS: 537734071
Legal Name: SERVICENOW FRANCE SAS
Address: 43 AVENUE DE LA GRANDE ARMEE 43-47, 75016 PARIS
Number of employees: Entre 100 et 199 salariés (2021)
Capital: 10 000 EUR
Financial Data:
Year | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
---|---|---|---|---|---|---|---|---|
Turnover | 83 552 974 | 64 162 739 | 48 756 517 | 43 720 997 | 35 130 721 | 24 781 683 | 23 290 572 | 14 049 234 |
Gross margin (€) | 88 528 994 | 72 231 390 | 58 646 231 | 51 679 356 | 42 179 400 | 29 702 441 | 25 803 559 | - |
EBITDA (€) | 1 443 257 | -3 565 118 | -5 932 349 | -4 922 403 | -4 972 220 | -2 701 381 | -1 139 280 | - |
Operating profit (€) | 4 616 954 | 3 547 119 | 2 900 951 | 2 668 533 | 1 903 643 | 1 381 982 | 1 081 172 | - |
Net profit (€) | -3 020 | 2 045 672 | 1 691 573 | 1 456 036 | 1 028 684 | 717 468 | 526 574 | 417 419 |
Turnover growth rate (%) | 30,2 | 31,6 | 11,5 | 24,5 | 41,8 | 6,4 | 65,8 | - |
Ebitda margin rate (%) | 1,7 | -5,6 | -12,2 | -11,3 | -14,2 | -10,9 | -4,9 | - |
Operating margin rate (%) | 5,5 | 5,5 | 5,9 | 6,1 | 5,4 | 5,6 | 4,6 | - |
Working Capital (turnover days) | 10,3 | 10,7 | -19,6 | -13 | -27,3 | -25,1 | -19,4 | - |
Working Capital requirements (turnover days) | 37,5 | 32,3 | 17,8 | 19,4 | 20,6 | 3 | 38,4 | - |
Net margin (%) | - | 3,2 | 3,5 | 3,3 | 2,9 | 2,9 | 2,3 | - |
Added value / Turnover (%) | 90,3 | 92,8 | 91,8 | 86,2 | 89,4 | 89,6 | 91,2 | - |
Wages and social charges (€) | 72 147 993 | 61 438 190 | 48 870 184 | 41 288 656 | 35 079 603 | 24 246 384 | 21 791 427 | - |
Salaries / Turnover (%) | 86,3 | 95,8 | 100,2 | 94,4 | 99,9 | 97,8 | 93,6 | - |
Company Managers:
Position | First Name | Last Name | Age | |
---|---|---|---|---|
Président | Mark | Cockerill | 42 | |
Directeur général | Mark, William | Alloy | 69 | |
Directeur général | Russell, Scott | Elmer | 60 |
Studies mentioning this company
The Cloud Computing Market - France
Other companies mentioned:
- Microsoft
- Google Cloud
- Orange Business Services
- OVH
- Outscale (Dassault System)
- Oracle
- AWS Amazon Web Services
- SalesForce
- Oordrive
- Service Now
- Data4 service
- Oxya
- IBM
- Qarnot Computing
- Shadow
- Interoute (Groupe GTT communications)
- GTT Communication