Turnover: 31.2 billion EUR (2023)
Country: Germany
Founded in 1972 as a private partnership by five former IBM Tech employees, SAP built and marketed the company's first enterprise resource planning system. In 1976, SAP GmbH was founded, and the following year...
SAP SE (Systems, Applications & Products in Data Processing) is a European multinational software company headquartered in Germany, which manufactures enterprise software for enterprise resource planning, business operations and customer relationship management. SAP has regional offices in 180 countries, including France, and serves more than 335,000 customers worldwide.
Throughout its history, SAP has pursued an aggressive acquisition strategy. In 2018, SAP acquired Coresystems (field service management platform, Switzerland), Callidus Cloud (sales performance management tool, USA) and Recast.ai (conversational user experience technology, France).
News
Software: 8,000 jobs affected by restructuring at SAP 24/01/2024
- 8,000 positions (7% of the workforce) at SAP are affected by a reorientation towards artificial intelligence.
- SAP anticipates costs of two billion euros for this refocusing.
- SAP's sales rose by 6% to 31.2 billion euros, mainly thanks to cloud activities, which grew by 23%
- SAP forecasts growth in cloud business of 24-27%.
- 3,000 jobs have already been eliminated by 2023.
Financial Data
DUNS: 379821994
Legal Name: SAP FRANCE
Address: 35 RUE D'ALSACE TOUR SAP, 92300 LEVALLOIS-PERRET
Number of employees: Entre 1 000 et 1 999 salariés (2021)
Capital: 11 934 289 EUR
Financial Data:
Year | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
---|---|---|---|---|---|---|---|---|---|
Turnover | 1 210 262 921 | 1 086 723 368 | 1 054 590 355 | 1 069 345 661 | 1 131 277 689 | 1 030 705 466 | 1 112 528 616 | 1 105 420 826 | 1 086 674 197 |
Gross margin (€) | 1 262 265 315 | 1 143 140 621 | 1 138 895 151 | 1 145 376 928 | 1 197 882 031 | 1 100 546 009 | 1 175 668 384 | 1 173 154 680 | - |
EBITDA (€) | 59 308 527 | 73 400 456 | 143 115 714 | 128 910 280 | 92 315 964 | 92 684 751 | 120 929 300 | 127 266 344 | - |
Operating profit (€) | 22 888 128 | 76 436 650 | 129 347 513 | 137 826 184 | 44 905 830 | 92 346 327 | 114 220 309 | 153 096 994 | - |
Net profit (€) | 151 847 112 | 206 243 956 | 105 388 975 | 184 457 652 | 125 783 029 | 167 131 259 | 166 365 178 | 204 922 910 | 184 371 285 |
Turnover growth rate (%) | 11,4 | 3 | -1,4 | -5,5 | 9,8 | -7,4 | 0,6 | 1,7 | - |
Ebitda margin rate (%) | 4,9 | 6,8 | 13,6 | 12,1 | 8,2 | 9 | 10,9 | 11,5 | - |
Operating margin rate (%) | 1,9 | 7 | 12,3 | 12,9 | 4 | 9 | 10,3 | 13,8 | - |
Working Capital (turnover days) | 169,8 | 197,6 | 152,1 | 121,9 | 91,9 | 93,1 | 82,7 | 82,6 | - |
Working Capital requirements (turnover days) | 33,9 | 26,1 | 50,1 | 40,3 | 24,9 | 42,6 | 39,2 | 9,9 | - |
Net margin (%) | 12,5 | 19 | 10 | 17,2 | 11,1 | 16,2 | 15 | 18,5 | - |
Added value / Turnover (%) | 71,8 | 75 | 76,4 | 76,4 | 73,3 | 70,8 | 71,6 | 71,9 | - |
Wages and social charges (€) | 381 757 128 | 348 198 255 | 319 968 580 | 332 645 926 | 367 844 831 | 308 089 401 | 311 666 547 | 307 261 985 | - |
Salaries / Turnover (%) | 31,5 | 32 | 30,3 | 31,1 | 32,5 | 29,9 | 28 | 27,8 | - |
Company Managers:
Position | First Name | Last Name | Age | |
---|---|---|---|---|
Président du conseil d'administration et directeur général | Olivier | Nollent | 53 | |
Directeur général délégué | Emmanuelle, Marie, Marguerite | Brun | 56 | |
Administrateur | Celine, Francoise, Patricia | Lecuyer | 53 | |
Administrateur | Thomas | Behrens | 55 | |
Administrateur | Wiebke | Thelo | 53 | |
Administrateur | Christopher | Sessar | 49 | |
Autre | Jean-michel | Jurbert | 54 |
Studies mentioning this company
Other companies mentioned:
- SAP
- Concentrix (ex Webhelp)
- Majorel
- Hardis Groupe
- SalesForce
- Absys Cyborg (Keyrus groupe)
- Adobe Expérience Cloud
- Bullhorn CRM
- Business Web Agence
- Cloudcc
- Hubspot
- Oracle
- Pipedrive
- Vtiger CRM
- Vipp Interstis
- Teleperformance
- Aircall
- Genesys Conferencing (Groupe Intercall)
- Sellsy
- Sidely
- Brevo Sendinblue
- Genesys
- Proginov
- SideTrade
- ADM Value
- 1000mercis Group
Other companies mentioned:
- SAP
- Sage
- Intuit
- Sopra Steria
- CEGID
- EBP
- Divalto
- Pennylane
- Axonaut
- Flowie
- Alticap
- Indy
- Sellsy
- Freebe
- Keobiz
- Mapap
- Regate
- Freshbooks
- Tiime
- Fulll
- My unisoft
- ACD Groupe
- Agiris
- Quickbooks (Intuit France)
- Teogest
- Exact
- RevisAudit Premium
- Inqom (Visma Group)
- Limpeed
- Bleez
- Memsoft
- Zephyr Groupe
- Adomis (Zephyr groupe)
- Cogilog
- Cogilog
- COGILOG
- Ma Compta.fr
- Wavesoft
Other companies mentioned:
- Cegedim
- IBM
- Oracle
- ADP LLC
- Sopra Steria
- Citrix
- Algolia
- Talend
- Sage
- XEFI
- Aircall
- SAP
- Atos Eviden
- Microsoft