Turnover: 110.5 million EUR (2021)
Country: France
The company was created in 1996 when Marc Boré bought the Rent A Car system business. He launched the concept of single-price car rental in the local market.
- 300 car rental agencies
- Founded over 20 years ago
- Rent A Car has more than 480 rental outlets, 200 franchised agencies, 100 branches and 180 relay outlets.
The company has a stronger presence in the business segment than its competitors, with 45% of its sales coming from business customers, compared with 34% for all car rental companies in France.
News
Carlili relaunches with the support of Rent A Car 12/03/2024
- Rent A Car and its founder, Vincent Moindrot, have acquired the assets of Carlili Carlili has been placed in receivership in liquidation
- Carlili, founded in 2015, is one of the neo-car rental companies that focus on a high-end digital experience without agencies.
- Rent A Car has 500 rental outlets in France.
Financial Data
DUNS: 310591649
Legal Name: RENT A CAR
Address: 1 RUE ANTONIN MERCIE , 75015 PARIS
Number of employees: Entre 500 et 999 salariés (2021)
Capital: 3 990 400 EUR
Financial Data:
Year | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
---|---|---|---|---|---|---|---|---|
Turnover | 134 583 097 | 110 456 552 | 92 093 854 | 96 294 588 | 76 923 263 | 70 930 427 | 62 538 048 | 54 019 228 |
Gross margin (€) | 143 812 877 | 120 518 427 | 101 326 325 | 102 722 340 | 84 844 603 | 78 370 954 | 69 897 095 | - |
EBITDA (€) | 28 833 947 | 23 217 766 | 18 092 220 | 21 027 898 | 17 245 871 | 15 655 818 | 16 336 853 | - |
Operating profit (€) | 11 377 756 | 8 384 937 | 3 335 978 | 7 563 878 | 5 553 578 | 3 411 519 | 4 721 436 | - |
Net profit (€) | 8 407 251 | 5 564 657 | 2 473 809 | 5 504 000 | 3 573 966 | 3 376 747 | 2 940 837 | 3 327 617 |
Turnover growth rate (%) | 21,8 | 19,9 | -4,4 | 25,2 | 8,4 | 13,4 | - | - |
Ebitda margin rate (%) | 21,4 | 21 | 19,6 | 21,8 | 22,4 | 22,1 | 26,1 | - |
Operating margin rate (%) | 8,5 | 7,6 | 3,6 | 7,9 | 7,2 | 4,8 | 7,5 | - |
Working Capital (turnover days) | -49,2 | -28,1 | -28,3 | -10,9 | 7 | 4,4 | 11,2 | - |
Working Capital requirements (turnover days) | 20,9 | 33,8 | 51,9 | 50 | 57,7 | 57,3 | 91,6 | - |
Net margin (%) | 6,2 | 5 | 2,7 | 6,1 | 4,6 | 4,8 | 4,7 | - |
Added value / Turnover (%) | 43,1 | 42,6 | 40,5 | 44,6 | 43,6 | 41 | 45,5 | - |
Wages and social charges (€) | 28 614 297 | 23 815 710 | 19 610 732 | 21 262 433 | 18 508 878 | 16 189 124 | 14 930 956 | - |
Salaries / Turnover (%) | 21,3 | 21,6 | 21,3 | 22,1 | 24,1 | 22,8 | 23,9 | - |
Company Managers:
Position | First Name | Last Name | Age | |
---|---|---|---|---|
Président | Marc, Olivier | Bore | 69 | |
Directeur général | Emmanuel | Ribeiro | 44 | |
Directeur général, Autre | Anne-catherine, Maie, Helene | Mercier | 54 | |
Administrateur | Nadine, Josephine, Alphonsine | Manic | 61 | |
Administrateur | Alain, Daniel | Bosetti | 65 | |
Administrateur | Francis | Lamarquette | 65 | |
Administrateur | Michel | Taillandier | 76 | |
Commissaire aux comptes suppléant | Christophe | Molinie | 59 |
Studies mentioning this company
Other companies mentioned:
- Europcar
- Hertz
- Avis Budget Group
- Sixt
- Ouicar
- Citiz
- Ubeeqo
- Enterprise holdings
- Ucar
- DriiveMe
- Drivalia
- Virtuo
- Getaround (Ex drivy)
- Rent a Car
- Hitech Software