Turnover: EUR ()
Country: France
Poppinou offers childcare services through a nanny finder and a nanny application service. The solutions offered by the site include: school/crèche outings, vacation childcare, occasional babysitting and full-time childcare.
Financial Data
DUNS: 839673035
Legal Name: NANOOKIDS
Address: 7 RUE DE LA BAUME , 75008 PARIS
Number of employees: 0 salarié (2024)
Capital: 301 000 EUR
Financial Data:
Year | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|
Turnover | 481 096 | 291 902 | 293 671 | 2 088 |
Gross margin (€) | 485 245 | 301 618 | 293 890 | 2 089 |
EBITDA (€) | -664 658 | -165 582 | -151 201 | -58 324 |
Operating profit (€) | -669 632 | -157 618 | -151 392 | -58 448 |
Net profit (€) | -670 679 | -158 407 | -153 122 | -58 448 |
Turnover growth rate (%) | 64,8 | -0,6 | 13 964,7 | - |
Ebitda margin rate (%) | -138,2 | -56,7 | -51,5 | -2 793,3 |
Operating margin rate (%) | -139,2 | -54 | -51,6 | -2 799,2 |
Working Capital (turnover days) | -297,2 | -92,1 | -261,7 | -11 300,3 |
Working Capital requirements (turnover days) | -454,2 | -278,1 | -252,5 | -10 476,6 |
Net margin (%) | -139,4 | -54,3 | -52,1 | -2 799,2 |
Added value / Turnover (%) | -39 | 23,3 | 26,5 | -2 561,7 |
Wages and social charges (€) | 408 315 | 203 153 | 200 464 | 1 456 |
Salaries / Turnover (%) | 84,9 | 69,6 | 68,3 | 69,7 |
Company Managers:
Position | First Name | Last Name | Age | |
---|---|---|---|---|
Gérant | Maxime | Aiach | 61 |
Studies mentioning this company
Other companies mentioned:
- Babychou Services
- Family Sphère
- Poppinou
- Baby Sittor
- Kidlee
- BSIT
- Yoopies
- Babilou Groupe
- Grandir Groupe -Les petits chaperons rouges
- People and Baby (Holding)
- La Maison Bleue
- O2
- Kangourou Kids
- Callihop