Turnover: 3.5 million EUR (2021)
Country: Guadeloupe
Newrest is a world leader in out-of-home catering and multi-sector catering.
Founded in 1996 under the name Catair, the company is headed by Olivier Sadran and Jonathan Stent-Torriani.
With 34,000 employees in 57 countries, the Newrest Group will have worldwide sales of €1.649 billion by 2022.
Newrest is the only global catering company with virtually no net debt. The group is mainly owned by its management, with 96.5% of the capital held by over 400 managers, while the minority partner is Naxicap with a 3.5% stake.
Newrest in Guadeloupe
In Guadeloupe, Newrest is based in Pointe-à-Pitre, and has 22 employees serving 1,200 meals a day. This is the group's 2nd production unit in the French West Indies, after the one present in Martinique since 1996.
Financial Data
DUNS: 521251850
Legal Name: NEWREST ANTILLES PTP
Address: AEROPORT INTERNATIONAL AEROGARE SUD LE RAIZET, 97139 LES ABYMES
Number of employees: Entre 20 et 49 salariés (2020)
Capital: 100 000 EUR
Financial Data:
Year | 2021 | 2020 | 2016 | 2015 | 2014 |
---|---|---|---|---|---|
Turnover | 3 503 577 | 4 156 109 | 5 129 117 | 4 814 727 | 4 435 408 |
Gross margin (€) | 2 339 335 | 2 843 523 | 3 559 052 | 3 287 861 | 2 950 014 |
EBITDA (€) | 487 936 | 777 592 | 1 166 800 | 974 417 | 811 192 |
Operating profit (€) | 433 418 | 675 277 | 1 074 240 | 850 709 | 631 171 |
Net profit (€) | 389 283 | 509 114 | 725 536 | 567 952 | 416 047 |
Turnover growth rate (%) | -15,7 | - | 6,5 | 8,6 | - |
Ebitda margin rate (%) | 13,9 | 18,7 | 22,7 | 20,2 | 18,3 |
Operating margin rate (%) | 12,4 | 16,2 | 20,9 | 17,7 | 14,2 |
Working Capital (turnover days) | 94,6 | 39,1 | 45,8 | 23,8 | 42,9 |
Working Capital requirements (turnover days) | 34,8 | 17,4 | 18,5 | 26 | 29,3 |
Net margin (%) | 11,1 | 12,2 | 14,1 | 11,8 | 9,4 |
Added value / Turnover (%) | 28,6 | 33,7 | 37,8 | 35,6 | 32,9 |
Wages and social charges (€) | 519 097 | 476 569 | 694 613 | 699 057 | 617 450 |
Salaries / Turnover (%) | 14,8 | 11,5 | 13,5 | 14,5 | 13,9 |
Company Managers:
Position | First Name | Last Name | Age | |
---|---|---|---|---|
Président | OLIVIER, PHILIPE, MICHEL | LAURAC | 45 |