Turnover: EUR ()
Country: France
MyMentor is a platform that uses a multi-criteria selection algorithm to find the ideal teacher for a given student. More than 1,000 teachers are available in Ile de France for middle school, high school and higher education students.
Mentors are available to help students achieve their academic goals, and on average, students who use home tuition during a term gain 2.98 average points.
Financial Data
DUNS: 751290859
Legal Name: GEAD
Address: 14 RUE DU MAGASIN-AUX-VIVRES , 57000 METZ
Number of employees: 0 salarié (2024)
Capital: 42 800 EUR
Financial Data:
Year | 2016 | 2014 | 2013 |
---|---|---|---|
Turnover | 86 810 | 11 925 | - |
Gross margin (€) | - | 11 102 | -4 213 |
EBITDA (€) | - | -9 847 | -4 717 |
Operating profit (€) | - | -9 847 | -4 717 |
Net profit (€) | -31 027 | -9 847 | -4 717 |
Turnover growth rate (%) | - | - | - |
Ebitda margin rate (%) | - | -82,6 | - |
Operating margin rate (%) | - | -82,6 | - |
Working Capital (turnover days) | - | -431,1 | - |
Working Capital requirements (turnover days) | - | - | - |
Net margin (%) | - | -82,6 | - |
Added value / Turnover (%) | - | -60,1 | - |
Wages and social charges (€) | - | 2 616 | - |
Salaries / Turnover (%) | - | 21,9 | - |
Company Managers:
Position | First Name | Last Name | Age | |
---|---|---|---|---|
Président | Tony | Infantino | 34 |