Turnover: 105.1 million EUR (2022)
Country: France
- Leader in media audience measurement in France
- 700 employees.
Financial Data
DUNS: 333344000
Legal Name: MEDIAMETRIE
Address: 70 RUE RIVAY , 92300 LEVALLOIS-PERRET
Number of employees: Entre 500 et 999 salariés (2021)
Capital: 14 880 000 EUR
Financial Data:
Year | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
---|---|---|---|---|---|---|---|---|
Turnover | 94 117 455 | 95 252 328 | 94 844 487 | 95 542 242 | 92 713 402 | 93 039 137 | 88 529 383 | 85 787 419 |
Gross margin (€) | 98 108 886 | 98 635 037 | 97 950 490 | 100 920 180 | 97 231 345 | 96 925 037 | 94 442 167 | 91 135 928 |
EBITDA (€) | 9 051 611 | 11 437 529 | 12 134 480 | 10 188 730 | 10 030 306 | 11 116 734 | 12 099 725 | 15 222 596 |
Operating profit (€) | 3 725 537 | 4 831 448 | 3 808 589 | 4 363 059 | 4 134 612 | 5 548 185 | 5 782 393 | 7 209 943 |
Net profit (€) | 3 131 746 | 5 302 840 | 2 306 600 | 2 479 531 | 2 626 495 | 3 959 886 | 3 649 208 | 3 618 794 |
Turnover growth rate (%) | -1,2 | 0,4 | -0,7 | 3,1 | -0,4 | 5,1 | 3,2 | - |
Ebitda margin rate (%) | 9,6 | 12 | 12,8 | 10,7 | 10,8 | 11,9 | 13,7 | 17,7 |
Operating margin rate (%) | 4 | 5,1 | 4 | 4,6 | 4,5 | 6 | 6,5 | 8,4 |
Working Capital (turnover days) | -24,4 | -35,3 | -25 | -35,2 | -26,8 | -34,7 | -19 | -40 |
Working Capital requirements (turnover days) | 47,1 | 33,2 | 34,4 | 30,5 | 43,8 | 39,1 | 56,3 | 33 |
Net margin (%) | 3,3 | 5,6 | 2,4 | 2,6 | 2,8 | 4,3 | 4,1 | 4,2 |
Added value / Turnover (%) | 59,3 | 60,9 | 59,3 | 57,1 | 58,7 | 57,5 | 60,8 | 63,1 |
Wages and social charges (€) | 42 697 621 | 41 791 314 | 40 221 278 | 40 443 679 | 40 403 579 | 38 452 780 | 37 883 292 | 35 759 599 |
Salaries / Turnover (%) | 45,4 | 43,9 | 42,4 | 42,3 | 43,6 | 41,3 | 42,8 | 41,7 |
Company Managers:
Position | First Name | Last Name | Age | |
---|---|---|---|---|
Président du conseil d'administration et directeur général | Yannick | Carriou | 54 | |
Administrateur | Stephane | Sitbon | 37 | |
Administrateur | Marie, Anne | Siproudhis | 60 | |
Administrateur | Francoise | Soulie | 76 | |
Administrateur | Divina | Frau | 65 | |
Commissaire aux comptes titulaire | Isabelle | Demougin | 58 | |
Commissaire aux comptes suppléant | Stephane | Le Huidoux | 63 |
Studies mentioning this company
The market for surveys and market research - France
Other companies mentioned:
- WPP
- IQVIA
- Ipsos
- BVA Group
- Médiametrie
- IFOP
- CSA
- Opinion way
- Odoxa
- Survey Monkey
- Yoope
- Kantar France
- Mintel Group
- Plimsoll Publishing
- YOUGOV
- Statista
- Gerson Lehrman Group GLG
- Factiva (Dow Jones) France
- Businesscoot
- Enerdata
- Emprixia
- Les Echos Études
- Xerfi Groupe
- Asteres
- Nielsen
- DMR (Launchmetrics Group)
- Augure Launchmetrics
- Altares Dun & Bradstreet