Turnover: 9 million EUR (2021)
Country: France
Founded in 2008 by Régis Bonnessée, Libellud is a board game publisher that became famous with Dixit, the first game it published. Initially designed as a teaching aid (especially for autistic children), the game quickly became very successful with the general public in France, but also abroad, where it won numerous awards
Financial Data
DUNS: 507391969
Legal Name: LIBELLUD
Address: 23 RUE ALSACE LORRAINE , 86000 POITIERS
Number of employees: 0 salarié (2021)
Capital: 810 000 EUR
Financial Data:
Year | 2019 | 2018 | 2017 | 2016 | 2015 |
---|---|---|---|---|---|
Turnover | 9 214 280 | 9 507 547 | 8 245 864 | 4 286 211 | 4 967 084 |
Gross margin (€) | 6 381 456 | 6 402 693 | 5 651 916 | 2 810 096 | - |
EBITDA (€) | 2 631 236 | 2 951 658 | 2 688 805 | 1 437 368 | - |
Operating profit (€) | 2 571 772 | 2 906 751 | 2 641 908 | 1 413 598 | - |
Net profit (€) | 1 450 437 | 1 480 621 | 1 920 246 | 994 500 | 965 814 |
Turnover growth rate (%) | -3,1 | 15,3 | 92,4 | - | - |
Ebitda margin rate (%) | 28,6 | 31 | 32,6 | 33,5 | - |
Operating margin rate (%) | 27,9 | 30,6 | 32 | 33 | - |
Working Capital (turnover days) | 50,2 | 30,1 | 118,6 | 79,4 | - |
Working Capital requirements (turnover days) | 27 | 36,4 | 123,9 | 99,4 | - |
Net margin (%) | 15,7 | 15,6 | 23,3 | 23,2 | - |
Added value / Turnover (%) | 60,9 | 62,1 | 63,4 | 61 | - |
Wages and social charges (€) | 1 316 508 | 1 177 089 | 943 980 | 399 260 | - |
Salaries / Turnover (%) | 14,3 | 12,4 | 11,4 | 9,3 | - |
Company Managers:
Position | First Name | Last Name | Age | |
---|---|---|---|---|
Président | Marc | Nunes | 57 | |
Commissaire aux comptes suppléant | Jean-philippe | Joubert | 43 |
Studies mentioning this company
Other companies mentioned:
- Mattel
- Simba Dickie Group
- Tactic Games
- Blue Orange
- Blackrock Games
- Bombyx
- Cocktail Games Interlude
- Libellud
- Sentosphère
- Joué Club
- King Jouet
- Ravensburger
- Asmodee Group
- Hasbro
- Philibert
- WDK Groupe Partner - Jouets Sajou
- Hachette Jeunesse
- Hachette Livre Groupe
- Cartonnage de Vaucanson (Sentosphère Groupe)
- Quiz Room
- Cultura
- Ludendo La Grande Récré
- Jouet E Leclerc
- Bayard Presse Groupe
- Idkids Groupe
- 150 le marché des jeux de société en France
- Altered