Turnover: EUR ()
Country: France
Regional auto school
Financial Data
DUNS: 438301988
Address: 2 RUE ROBIN , 33500 LIBOURNE
Number of employees: Entre 6 et 9 salariés (2021)
Financial Data:
Year | 2016 | 2015 |
---|---|---|
Turnover | 536 591 | 509 010 |
Gross margin (€) | 539 954 | 504 665 |
EBITDA (€) | 39 196 | 56 767 |
Operating profit (€) | 30 666 | 44 949 |
Net profit (€) | 31 436 | 32 569 |
Turnover growth rate (%) | 5,4 | - |
Ebitda margin rate (%) | 7,3 | 11,2 |
Operating margin rate (%) | 5,7 | 8,8 |
Working Capital (turnover days) | -63,1 | -86,3 |
Working Capital requirements (turnover days) | -22,3 | -31,3 |
Net margin (%) | 5,9 | 6,4 |
Added value / Turnover (%) | 58,6 | 61,2 |
Wages and social charges (€) | 269 250 | 248 416 |
Salaries / Turnover (%) | 50,2 | 48,8 |
Company Managers:
Position | First Name | Last Name | Age | |
---|---|---|---|---|
Chef d'entreprise | PIERRE | LOPEZ |