Turnover: EUR ()
Country: France
The asset management arm of the global financial advisory group Lazard, whose origins date back to 1848. Lazard's activities are focused solely on financial advisory services and asset management.
News
Lazard cuts its workforce | Lazard lays off employees 03/05/2023
- Reduction of 10% of the Lazard Group workforce, which currently employs around 3,400 people.
- Goldman Sachs layoff plan since 2008, affecting 3,200 positions.
- Morgan Stanley cut 1,600 jobs by the end of 2022.
- Citi announced 2,400 job cuts in March.
- Bank of America announced 4,000 job cuts in April.
Financial Data
DUNS: 352213599
Legal Name: LAZARD FRERES GESTION
Address: 25 RUE DE COURCELLES , 75008 PARIS
Number of employees: Entre 200 et 249 salariés (2021)
Capital: 14 487 500 EUR
Financial Data:
Year | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
---|---|---|---|---|---|---|---|---|
Turnover | 5 428 000 | 4 444 000 | 3 020 000 | 2 719 000 | 2 680 000 | 3 345 000 | 2 825 000 | 2 781 000 |
Gross margin (€) | 140 992 000 | 131 766 000 | 101 716 000 | 95 664 000 | 92 639 000 | 83 617 000 | 70 173 000 | - |
EBITDA (€) | -140 484 000 | -132 193 000 | -104 047 000 | -95 787 000 | -82 223 000 | -84 241 000 | -71 845 000 | - |
Operating profit (€) | -5 686 000 | -4 308 000 | -5 955 000 | -3 397 000 | 7 073 000 | -5 974 000 | -4 052 000 | - |
Net profit (€) | 34 349 000 | 55 443 000 | 29 560 000 | 23 542 000 | 28 023 000 | 24 975 000 | 16 171 000 | 19 013 000 |
Turnover growth rate (%) | 20,6 | 47,2 | 11,1 | 1,5 | -19,9 | 18,4 | 1,6 | - |
Ebitda margin rate (%) | -2 588,1 | -2 974,6 | -3 445,3 | -3 522,9 | -3 068 | -2 518,4 | -2 543,2 | - |
Operating margin rate (%) | -104,8 | -96,9 | -197,2 | -124,9 | 263,9 | -178,6 | -143,4 | - |
Working Capital (turnover days) | -1 341,8 | -2 862,8 | -3 151,1 | -3 558,1 | -4 188,7 | 1 073,7 | -2 916 | - |
Working Capital requirements (turnover days) | 729,2 | 1 602,7 | 949,2 | -133 | -474,4 | 3 000,9 | -246 | - |
Net margin (%) | 632,8 | 1 247,6 | 978,8 | 865,8 | 1 045,6 | 746,6 | 572,4 | - |
Added value / Turnover (%) | -1 018,8 | 1 464,4 | -1 396,7 | -1 431 | -1 147 | -791,6 | 983,6 | - |
Wages and social charges (€) | 77 381 000 | -68 579 000 | 56 923 000 | 52 265 000 | 46 354 000 | 52 295 000 | -43 439 000 | - |
Salaries / Turnover (%) | 1 425,6 | -1 543,2 | 1 884,9 | 1 922,2 | 1 729,6 | 1 563,4 | -1 537,7 | - |
Company Managers:
Position | First Name | Last Name | Age | |
---|---|---|---|---|
Président | Francois-marc | Durand | 66 | |
Personne ayant le pouvoir d'engager à titre habituel la société | Stephane | Jacquin | 55 | |
Personne ayant le pouvoir d'engager à titre habituel la société | Sophie | Laverre | 52 | |
Personne ayant le pouvoir d'engager à titre habituel la société | Francois | Lempereur De Saint-pierre | 63 | |
Personne ayant le pouvoir d'engager à titre habituel la société | Monica | Nescaut | 55 | |
Personne ayant le pouvoir d'engager à titre habituel la société | Thomas | Brenier | 50 | |
Personne ayant le pouvoir d'engager à titre habituel la société | Aurelia | Verchère | 51 | |
Personne ayant le pouvoir d'engager à titre habituel la société | David | Koegler | 50 | |
Personne ayant le pouvoir d'engager à titre habituel la société | Jean-francois | Cardinet | 44 | |
Personne ayant le pouvoir d'engager à titre habituel la société | James, Ewan | Ogilvy | 50 | |
Personne ayant le pouvoir d'engager à titre habituel la société | Marie-andree | Puig | 50 | |
Personne ayant le pouvoir d'engager à titre habituel la société | Alexia | Latorre | 49 | |
Personne ayant le pouvoir d'engager à titre habituel la société | Olivier | Bibiano | 53 | |
Personne ayant le pouvoir d'engager à titre habituel la société | Paul | Castello | 56 | |
Personne ayant le pouvoir d'engager à titre habituel la société | Julien-pierre | Nouen | 44 | |
Personne ayant le pouvoir d'engager à titre habituel la société | Eric | Morin | 62 | |
Personne ayant le pouvoir d'engager à titre habituel la société | Laurent | Colomer | 60 | |
Personne ayant le pouvoir d'engager à titre habituel la société | Frederic | Buzare | 53 | |
Personne ayant le pouvoir d'engager à titre habituel la société | Christophe | Coquema | 51 | |
Personne ayant le pouvoir d'engager à titre habituel la société | Francois | Roudet | 59 | |
Personne ayant le pouvoir d'engager à titre habituel la société | Damien | Voizard | 47 | |
Personne ayant le pouvoir d'engager à titre habituel la société | Francois | Lavier | 51 | |
Personne ayant le pouvoir d'engager à titre habituel la société | Eleonore | Bunel | 45 | |
Personne ayant le pouvoir d'engager à titre habituel la société | Jean-marie | Combes | 46 | |
Personne ayant le pouvoir d'engager à titre habituel la société | Christian | Panhard | 64 | |
Personne ayant le pouvoir d'engager à titre habituel la société | Santillane | Coquebert De Neuville | 46 | |
Personne ayant le pouvoir d'engager à titre habituel la société | Scander | Bentchikou | 48 | |
Personne ayant le pouvoir d'engager à titre habituel la société | Paul | Puech | 60 | |
Personne ayant le pouvoir d'engager à titre habituel la société | Karine | Ferreira | 51 |
Studies mentioning this company
Other companies mentioned:
- Amundi
- HSBC Private Bank
- Société Générale Private Banking
- Natixis Wealth Management
- Milleis Banque
- Pictet
- Primonial
- Astoria Groupe
- Cyrus Conseil
- Compagnie Financière Richelieu
- Ethenea
- Cholet-Dupont
- Magnacarta
- Althos-Patrimoine
- K&P Finance
- Experts en Patrimoine
- Lonlay & Associés
- Nalo
- Yomoni
- Grisbee
- Finary
- Epsor
- Premium Groupe
- Ageas France
- BPI France
- Scala Patrimoine
- Shares
- Thesaurus
- Crystal Groupe
- LFPI
- Mandarine gestion
- Oaktree Capital Management
- Rothschild Martin Maurel
- Lazard Frères Gestion
- Meeschaert (LFPI Groupe)
- Abeille Assurance (Aéma groupe)
- Turenne Groupe
- Siparex
- Lucya
- Oddo BHF
- Equance
- Patrimmofi
- Cashbee
- CA Indosuez Private Banking & Wealth Management
- Palatine Banque (BPCE Groupe)
- Banque Palatine (groupe BPCE)
- LCL Crédit Lyonnais
- CIC Banque Privée
- Cheval Blanc Patrimoine
- Marie Quantier
- Franken Consulting
- Caption