Turnover: 3.5 million EUR (2021)
Country: France
Lagrange is a French tourism company and the second largest provider of vacation accommodation in the French market.
The company was founded in 1876 in France as an estate agency, developed as a second-home operator in thein 2007, it owned 163 second homes in 7 European countries (France, Spain, Portugal, Italy, Switzerland, Austria and Croatia).
Today, the company aims to generate 80% of its business from the Prestige range.
Financial Data
DUNS: 491106068
Legal Name: LAGRANGE FRANCE
Address: 9 RUE LE CHATELIER , 75017 PARIS 17
Number of employees: Entre 20 et 49 salariés (2021)
Capital: 200 000 EUR
Financial Data:
Year | 2021 | 2020 | 2019 | 2018 | 2016 | 2015 |
---|---|---|---|---|---|---|
Turnover | 3 530 337 | 4 656 340 | 5 081 420 | 4 157 986 | 4 619 464 | 4 564 906 |
Gross margin (€) | 3 538 859 | 4 852 629 | 5 085 453 | 4 176 436 | 4 654 970 | 4 579 226 |
EBITDA (€) | 12 420 | 47 419 | 5 580 | -184 051 | -6 817 | 12 466 |
Operating profit (€) | 5 650 | 29 331 | -3 136 | -186 381 | 9 094 | 18 092 |
Net profit (€) | 4 901 | 6 167 | -1 450 | -3 652 | 8 600 | 8 579 |
Turnover growth rate (%) | -24,2 | -8,4 | 22,2 | - | 1,2 | - |
Ebitda margin rate (%) | 0,4 | 1 | 0,1 | -4,4 | -0,1 | 0,3 |
Operating margin rate (%) | 0,2 | 0,6 | -0,1 | -4,5 | 0,2 | 0,4 |
Working Capital (turnover days) | -170,3 | -47,6 | -29,6 | -54,1 | -5,3 | 5,7 |
Working Capital requirements (turnover days) | -180,4 | 65,6 | -61,4 | -78 | -14,9 | 17,1 |
Net margin (%) | 0,1 | 0,1 | - | -0,1 | 0,2 | 0,2 |
Added value / Turnover (%) | 25,1 | 31 | 34 | 33,3 | 43 | 45,5 |
Wages and social charges (€) | 1 236 668 | 1 418 804 | 1 604 442 | 1 474 878 | 1 901 101 | 1 996 943 |
Salaries / Turnover (%) | 35 | 30,5 | 31,6 | 35,5 | 41,2 | 43,7 |
Company Managers:
Position | First Name | Last Name | Age | |
---|---|---|---|---|
Président | Mahmoud, Amine | Kaghad | 63 | |
Commissaire aux comptes suppléant | Patrick | Koeltz | 74 |