Turnover: 5.13 billion EUR (2021)
Country: France
The group is structured around four business divisions: ▪ Books and Digital Books: Lagardère Publishing ▪ Travel Essentials, Duty Free & Fashion and Foodservice: Lagardère Travel Retail ▪ Press, Audiovisual (Radio, TV, Audiovisual Production), Digital and Advertising: Lagardère Active ▪ Sponsoring, Content, Consulting, Events, Athletes, Stadiums, Shows, Venues and Artists: Lagardère Sports and Entertainment
The group was acquired by Vivendi
Financial Data
DUNS: 320366446
Legal Name: LAGARDERE SA
Address: 4 RUE DE PRESBOURG , 75016 PARIS
Number of employees: Entre 6 et 9 salariés (2021)
Capital: 860 913 045 EUR
Financial Data:
Year | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
---|---|---|---|---|---|---|---|---|
Turnover | - | 34 000 000 | 50 000 000 | - | 60 000 000 | 60 000 000 | 59 000 000 | 250 000 |
Gross margin (€) | 38 000 000 | - | 50 000 000 | 71 000 000 | 60 000 | - | 59 | - |
EBITDA (€) | -37 000 000 | - | -40 000 000 | -10 000 000 | 60 000 | - | 59 | - |
Operating profit (€) | -37 000 000 | - | -40 000 000 | -10 000 000 | -10 000 | - | -29 | - |
Net profit (€) | 1 000 000 | 21 000 000 | -30 000 000 | 78 000 000 | 278 000 000 | 162 000 000 | 31 000 000 | 41 082 082 |
Turnover growth rate (%) | - | -32 | - | - | - | 1,7 | - | - |
Ebitda margin rate (%) | - | - | - | - | - | - | - | - |
Operating margin rate (%) | - | - | - | - | - | - | - | - |
Working Capital (turnover days) | - | - | - | - | - | - | - | - |
Working Capital requirements (turnover days) | - | - | - | - | - | - | - | - |
Net margin (%) | - | - | - | - | - | - | - | - |
Added value / Turnover (%) | - | - | - | - | - | - | - | - |
Wages and social charges (€) | - | - | - | - | - | - | - | - |
Salaries / Turnover (%) | - | - | - | - | - | - | - | - |
Company Managers:
Position | First Name | Last Name | Age | |
---|---|---|---|---|
Directeur général délégué | Pierre | Leroy | 76 | |
Administrateur | Nicolas | Sarkozy De Nagy-bocsa | 69 | |
Administrateur | Yannick | Bollore | 44 | |
Administrateur | Valerie | Bernis | 65 | |
Administrateur | Arnaud | Roy De Puyfontaine | 60 | |
Administrateur | Fatima | Fikree | 32 | |
Administrateur | Laura | Carrere | 47 | |
Administrateur | Veronique | Morali | 66 | |
Administrateur | Virginie | Banet | 58 | |
Autre | Arnaud | Lagardere | 63 | |
Autre | Marie-annick | Flavion | 62 | |
Autre | Pascal | Jouen | 62 |
Studies mentioning this company
Other companies mentioned:
- Live Nation France
- Fimalac Entertainment
- Lagardère groupe
- Vivendi
- Gérard Drouot Production
- STAGE Entertainment
- Warner Music Group
- Sony Music Entertainment France
- Ticketmaster France
- Digitick (Vivendi)
- AEG Anschutz
- L’Olympia
- Accor Arena (Accor groupe)
- Le Lido Cabaret (Accor groupe)
- Le Cirque du Soleil
- France Galop
- Decibel Production (Warner Group)
- Movinmotion
- Angers Nantes Opéra