Turnover: 45 million EUR (2022)
Country: France
- Kookai is a women's clothing production and distribution company with 144 stores in 2018.
- The Kookai brand was acquired by an Australian company, Magi, in 2017.
- The company will go into receivership in 2023
News
Kookaï: 20 stores closed in May 22/05/2023
- Closure of 20 Kookaï stores by the end of the month.
- Around 100 stores will remain open.
- Kookaï sales in 2022: 45 million euros.
- Sales up 18% on 2021.
- Sales down 25% on 2019.
Financial Data
DUNS: 399292994
Legal Name: KOOKAI
Address: 42 RUE DE PARADIS , 75010 PARIS
Number of employees: Entre 250 et 499 salariés (2021)
Capital: 10 000 000 EUR
Financial Data:
Year | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
---|---|---|---|---|---|---|---|---|
Turnover | 35 548 427 | 30 071 523 | 33 976 901 | 47 279 987 | 56 609 095 | 57 281 694 | 62 421 301 | 72 511 904 |
Gross margin (€) | 16 375 529 | 15 326 974 | 14 887 413 | 24 898 692 | 34 613 603 | 38 459 170 | 37 123 052 | - |
EBITDA (€) | -12 398 554 | -8 531 017 | -15 572 232 | -8 468 281 | -718 961 | -3 357 718 | -6 981 091 | - |
Operating profit (€) | -11 853 925 | -8 683 816 | -15 528 941 | -10 029 885 | -1 083 738 | -1 009 300 | -8 002 977 | - |
Net profit (€) | -17 782 167 | 562 519 | -20 255 187 | -7 878 248 | -2 739 823 | 2 989 555 | -20 697 253 | -30 031 143 |
Turnover growth rate (%) | 18,2 | -11,5 | -28,1 | -16,5 | -1,2 | -8,2 | -13,9 | - |
Ebitda margin rate (%) | -34,9 | -28,4 | -45,8 | -17,9 | -1,3 | -5,9 | -11,2 | - |
Operating margin rate (%) | -33,3 | -28,9 | -45,7 | -21,2 | -1,9 | -1,8 | -12,8 | - |
Working Capital (turnover days) | -140,5 | -66,3 | -108,9 | 21,9 | 52,1 | 5,8 | -15,4 | - |
Working Capital requirements (turnover days) | -52,1 | -12,1 | -70,6 | -15,1 | 7 | 12,7 | 27,9 | - |
Net margin (%) | -50 | 1,9 | -59,6 | -16,7 | -4,8 | 5,2 | -33,2 | - |
Added value / Turnover (%) | 4,1 | 0,1 | -5,4 | 16,8 | 25,8 | 20,4 | 9,7 | - |
Wages and social charges (€) | 12 096 558 | 10 784 675 | 12 476 952 | 15 080 705 | 14 467 931 | 14 575 662 | 16 965 952 | - |
Salaries / Turnover (%) | 34 | 35,9 | 36,7 | 31,9 | 25,6 | 25,4 | 27,2 | - |
Company Managers:
Position | First Name | Last Name | Age | |
---|---|---|---|---|
Président | Ratu, Qativi, Robert, Charles, Simon | Cromb | 60 |
Studies mentioning this company
The women's ready-to-wear market - France
Other companies mentioned:
- Inditex groupe (Zara)
- Camaïeu
- SMCP Groupe (Sandro)
- Chanel
- Zalando
- Kiabi Europe
- La Halle
- Beaumanoir Groupe
- GEMO (Eram Groupe)
- H&M Groupe
- Comptoir des Cotonniers (Fast Retailing Group)
- The Kooples Diffusion
- Maus Frères
- SRP group (Showroomprivé)
- Naf Naf
- Les 3 Suisses
- Doudounes JOTT
- Mytheresa
- Blanche Porte
- Galeries Lafayette
- Printemps Groupe
- SMCP Groupe (Claudie Pierlot)
- SMCP Groupe (Maje)
- Zadig et Voltaire
- Kookaï
- Indies Groupe
- Forever 21
- Grain de Malice
- Maison Montagut - Le Chatelard
- Isabel Marant
- Vinted
- Sonia Rykiel
- Abercrombie & Fitch
- American Eagle Outfitters
- Ann Taylor (Ann Inc.)
- Pierre Cardin
- Eric Bompard
- Massimo Dutti (Inditex groupe)
- Almé
- Levi’s
- Paule Ka
- Esprit
- Des marques et vous - Devianne
- Sessun