Turnover: 1.31 billion EUR (2022)
Country: France
Founded in 1968, French company Kaufman & Broad is a specialist in real estate development.
Kaufman & Broad's activities are divided between the development of apartments (84%), offices, warehouses, shops and hotels (12%), and single-family homes (4%).
The company has completed several acquisitions in recent years, including Safau in 2015, and Serge Mas Promotion and Seri Ouest in 2016. Kaufman & Broad also has the "Cosy Diem" concept in partnership with Serenis for the elderly.
The company has a number of innovation initiatives via partnerships, including with Solen to model sunlight in housing, with Karos to offer car-sharing within residences, or with Habiteo to offer virtual tours.
News
Kaufman & Broad, the developer that's making its mark 13/07/2024
- - Sales by developers in France down by more than 26% in 2023
- - Sales down by more than 15% in the first quarter of 2024.
- - Kaufman & Broad: sales down 14.2% last year.
- - Kaufman & Broad sales target for the year: 1.1 billion euros, with a margin of between 7% and 7.5%.
Financial Data
DUNS: 702022724
Legal Name: KAUFMAN & BROAD SA
Address: 17 QUAI DU PRESIDENT PAUL DOUMER , 92400 COURBEVOIE
Number of employees: 0 salarié ()
Capital: 5 619 386 EUR
Financial Data:
Year | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
---|---|---|---|---|---|---|
Turnover | 1 840 000 | 3 304 000 | 2 843 000 | 3 604 000 | 12 021 000 | 1 810 000 |
Gross margin (€) | 1 840 000 | 3 304 000 | 4 000 | 17 347 000 | 13 433 000 | - |
EBITDA (€) | -1 972 000 | 7 235 000 | -8 410 000 | -1 768 000 | 4 360 000 | - |
Operating profit (€) | -3 610 000 | -918 000 | -3 039 000 | 8 215 000 | -7 278 000 | - |
Net profit (€) | 40 913 000 | 91 362 000 | 57 171 000 | 73 115 000 | 74 644 000 | 94 911 000 |
Turnover growth rate (%) | -44,3 | 16,2 | -21,1 | -70 | 564,1 | - |
Ebitda margin rate (%) | -107,2 | - | -295,8 | -49,1 | 36,3 | - |
Operating margin rate (%) | -196,2 | - | -106,9 | 227,9 | -60,5 | - |
Working Capital (turnover days) | 10 729,6 | - | 8 226,7 | -713,2 | -712,6 | - |
Working Capital requirements (turnover days) | -378,9 | - | -166,4 | 674,1 | -17,2 | - |
Net margin (%) | 2 223,5 | - | 2 010,9 | 2 028,7 | 620,9 | - |
Added value / Turnover (%) | -61 | - | 174,6 | -24,2 | 45,2 | - |
Wages and social charges (€) | - | - | - | - | - | - |
Salaries / Turnover (%) | - | - | - | - | - | - |
Company Managers:
Position | First Name | Last Name | Age | |
---|---|---|---|---|
Président du conseil d'administration, Directeur général, Administrateur | Nordine | HACHEMI | 63 | |
Administrateur | Sophie | LOMBARD | 55 | |
Administrateur | Sylvie | CHARLES | 65 | |
Administrateur | Michel | PARIS | 67 | |
Administrateur | Yves | GABRIEL | 74 | |
Administrateur | Jean-louis | CHAUSSADE | 72 | |
Administrateur | Lucile | RIBOT | 57 | |
Administrateur | Annalisa | ELIA | 58 | |
Administrateur | Michel | GIANNUZZI | 60 | |
Administrateur | Aline, Lucie, Andrée | STICKEL | 61 |
Studies mentioning this company
Other companies mentioned:
- Bouygues Immobilier
- Vinci Immobilier
- Eiffage Groupe
- Nacarat (Groupe Robot Dutilleul)
- Nexity
- Altarea Cogedim
- Icade
- Kaufman & Broad
- Pichet groupe
- Les Nouveaux Constructeurs Bassac
- AST Groupe
- Sogeprom
- BNP Paribas Real Estate France
- Marignan
- Lazard Group Real Estate
- Réalités Promotion
- Sopic
- Compagnie de Phalsbourg
- Frey
- Duval Groupe
- Groupama Immobilier
- Unibail-Rodamco-Westfield
- Arche groupe Immobilier
- Socri
- CEETRUS Auchan
- SCC
- CDC Habitat
- Constructa
- Spirit Immobilier
- Apsys
- KS Groupe