Turnover: 21.7 million EUR (2021)
Country: France
- Josso was founded in 1910 as a simple sawmill. The group masters the entire production process, from timber harvesting to processing and shipping
- 120,000 m3 of round timber are harvested annually, including 65,000 m3 of sawn timber
- 1 million pallets are produced every year. Josso also has a 5,000 m² storage area for 100,000 pallets.
- The group also has a pallet repair workshop.
Financial Data
DUNS: 348525049
Legal Name: SOCIETE JOSSO S.A.S
Address: ZI DE BOLIN LE ROC SAINT ANDRE, 56460 VAL D'OUST
Number of employees: Entre 50 et 99 salariés (2021)
Capital: 1 164 800 EUR
Financial Data:
Year | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
---|---|---|---|---|---|---|---|---|
Turnover | 23 746 601 | 21 719 094 | 20 327 148 | 20 364 000 | 20 967 000 | 22 083 000 | 21 387 000 | 19 976 000 |
Gross margin (€) | 13 162 426 | 11 187 934 | 10 531 473 | 10 967 950 | 11 581 332 | 11 820 572 | 11 434 698 | - |
EBITDA (€) | 2 116 699 | 1 464 719 | 1 401 462 | 770 378 | 897 873 | 1 072 563 | 419 769 | - |
Operating profit (€) | 1 489 621 | 699 926 | 614 218 | 4 837 | 344 130 | 569 009 | 13 934 | - |
Net profit (€) | 313 742 | 2 324 139 | 408 345 | -191 000 | -169 000 | 86 000 | -118 000 | -590 000 |
Turnover growth rate (%) | 9,3 | 6,8 | -0,2 | -2,9 | -5,1 | 3,3 | 7,1 | - |
Ebitda margin rate (%) | 8,9 | 6,7 | 6,9 | 3,8 | 4,3 | 4,9 | 2 | - |
Operating margin rate (%) | 6,3 | 3,2 | 3 | - | 1,6 | 2,6 | 0,1 | - |
Working Capital (turnover days) | 10,2 | 8,9 | 27 | 43,5 | 9,4 | 10,2 | 18,2 | - |
Working Capital requirements (turnover days) | 13,6 | -0,1 | 16,1 | 15,4 | -3,3 | -3,4 | 3,9 | - |
Net margin (%) | 1,3 | 10,7 | 2 | -0,9 | -0,8 | 0,4 | -0,6 | - |
Added value / Turnover (%) | 25,5 | 23,9 | 24,5 | 21 | 19,9 | 20,1 | 18,1 | - |
Wages and social charges (€) | 3 720 924 | 3 616 558 | 3 324 967 | 3 253 815 | 3 024 335 | 3 108 398 | 3 161 885 | - |
Salaries / Turnover (%) | 15,7 | 16,7 | 16,4 | 16 | 14,4 | 14,1 | 14,8 | - |
Company Managers:
Position | First Name | Last Name | Age | |
---|---|---|---|---|
Directeur général | Said | Bakhtous | 61 | |
Directeur général | David | Manceau | 51 |
Studies mentioning this company
The Pallet Market - France
Other companies mentioned:
- Palette Gestion Services (PGS Groupe)
- Epalia
- Euro Pool Group (La Palette rouge)
- Josso
- Rotom
- Montbrisonnaise des bois Loire Palettes (Gallien)
- Palettes Artois Services
- Destampes Emballages
- Livra Bois (Gallien)
- Barbarie Groupe
- Scierie et Palettes Blanc (PGS Groupe)
- Celle Etablissements
- Francepal (Archimbaud Groupe)
- Burban Palettes
- CHEP (groupe Bramble)
- Faber Halbertsma group- IPP France
- Soflog Telis (CGA Supply Packing)
- Enviris