Turnover: ()
Country: France
French biotechnology company
News
ImCheck, a French biotech company, has announced a record-breaking round of funding to fight cancer. 13/06/2022
- The company, which is developing a new generation of biomedicines, has received €96 million by opening up its capital to new investors.
- Largest ever fund-raising in France for an unlisted biotech in the therapeutic field
Financial Data
DUNS: 812428142
Legal Name: IMCHECK THERAPEUTICS
Address: 180 AV DU PRADO , 13008 MARSEILLE 8
Number of employees: Entre 20 et 49 salariés (2020)
Capital: 565 311 EUR
Financial Data:
Year | 2019 | 2018 | 2017 | 2016 |
---|---|---|---|---|
Turnover | - | - | - | - |
Gross margin (€) | - | - | - | - |
EBITDA (€) | - | - | - | - |
Operating profit (€) | - | - | - | - |
Net profit (€) | -10 389 111 | -7 658 884 | -2 860 698 | -1 216 518 |
Turnover growth rate (%) | - | - | - | - |
Ebitda margin rate (%) | - | - | - | - |
Operating margin rate (%) | - | - | - | - |
Working Capital (turnover days) | - | - | - | - |
Working Capital requirements (turnover days) | - | - | - | - |
Net margin (%) | - | - | - | - |
Added value / Turnover (%) | - | - | - | - |
Wages and social charges (€) | - | - | - | - |
Salaries / Turnover (%) | - | - | - | - |
Company Managers:
Position | First Name | Last Name | Age | |
---|---|---|---|---|
Président | Pierre | LEPAN-RUFFIER D'EPENOUX | 57 |