Turnover: 88.9 billion USD (2023)
Country: China
Founded in 1987 in China by Ren Zhengfei, it is one of the leading global companies in information and communication technology (ICT) and smart devices. Originally focused on manufacturing telecommunication equipment, Huawei has greatly expanded its business scope to include smartphones, tablets, smart home devices, and smartwatches. Despite geopolitical challenges, Huawei has maintained a strong global market presence, distinguishing itself through the quality and innovation of its products. Huawei smartwatches are an integral part of the company's strategy for the wearable device market. The Huawei Watch series, in particular, has gained popularity for its sleek design, advanced functionality, and integration with the Huawei ecosystem.
News
Huawei Mate 60 reignites China-US cold war 09/09/2023
- Huawei recently launched a new smartphone, the Mate 60 Pro +, only in China.
- Mate 60 Pro + boasts 1 terabyte of storage memory in its top-of-the-range version.
- It offers satellite calling, making it possible to dispense with 4G-5G in remote locations.
- The smartphone uses a 7-nanometer etched 5G processor, designed by Huawei and manufactured by SMIC, a Chinese semiconductor company.
- Huawei has avoided US sanctions preventing the company from purchasing 5G chips from the US by producing its own processor.
- Huawei will no longer have access to machines made by Dutch manufacturer ASML from January 2024.
turnover | year |
93.5 billion $ | 2022 |
89.15 billion $ | 2021 |
136.7 billion $ | 2020 |
Financial Data
DUNS: 451063739
Legal Name: HUAWEI TECHNOLOGIES FRANCE
Address: 18 QUAI DU POINT DU JOUR ARCS DE SEINE, 92100 BOULOGNE-BILLANCOURT
Number of employees: Entre 500 et 999 salariés (2020)
Capital: 3 242 000 EUR
Financial Data:
Year | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
---|---|---|---|---|---|---|---|
Turnover | 936 297 522 | 1 282 830 074 | 1 408 122 518 | 1 281 516 758 | 914 074 175 | 790 386 715 | 499 244 282 |
Gross margin (€) | 443 565 019 | 439 757 569 | 443 919 331 | 334 153 657 | 278 536 374 | 270 529 823 | 192 734 026 |
EBITDA (€) | 108 869 610 | 112 343 636 | 101 640 306 | 70 924 507 | 49 395 992 | 33 093 285 | 20 374 640 |
Operating profit (€) | 39 368 261 | 47 184 486 | 56 699 416 | 46 512 234 | 39 699 157 | 30 323 924 | 25 995 225 |
Net profit (€) | 40 439 172 | 41 528 648 | 39 795 702 | 33 090 549 | 29 198 897 | 24 336 880 | 18 752 716 |
Turnover growth rate (%) | -27 | -8,9 | 9,9 | 40,2 | 15,6 | 58,3 | - |
Ebitda margin rate (%) | 11,6 | 8,8 | 7,2 | 5,5 | 5,4 | 4,2 | 4,1 |
Operating margin rate (%) | 4,2 | 3,7 | 4 | 3,6 | 4,3 | 3,8 | 5,2 |
Working Capital (turnover days) | -14,4 | -11,5 | -42,2 | -2,1 | -7,6 | 1,7 | -8,5 |
Working Capital requirements (turnover days) | 54,6 | 40,6 | 21,4 | 73,1 | 55,6 | 47,2 | 44 |
Net margin (%) | 4,3 | 3,2 | 2,8 | 2,6 | 3,2 | 3,1 | 3,8 |
Added value / Turnover (%) | 33,3 | 23 | 20,9 | 17,5 | 20,1 | 23,2 | 25,4 |
Wages and social charges (€) | 196 617 851 | 173 321 131 | 183 696 051 | 145 559 047 | 127 216 560 | 139 996 808 | 96 889 289 |
Salaries / Turnover (%) | 21 | 13,5 | 13 | 11,4 | 13,9 | 17,7 | 19,4 |
Company Managers:
Position | First Name | Last Name | Age | |
---|---|---|---|---|
Président du conseil d'administration, Administrateur | Jacques | BIOT | 72 | |
Président | Weiliang | SHI | 42 | |
Administrateur | Wenwei | XU | 61 | |
Administrateur | Lifang | CHEN | 53 | |
Administrateur | Haitao | WANG | 49 | |
Administrateur | Shuo | HAN | 40 | |
Administrateur | Jean Marie | LE GUEN | 71 |
Studies mentioning this company
Other companies mentioned:
- Huawei
- Otterbox
- totallee
- Casetify
- mophie
Other companies mentioned:
- Apple
- Huawei
- Xiaomi
- Noise
- Fire-Boltt