Turnover: EUR ()
Country: France
Happy Baby Box is a young company that has positioned itself in the baby gift segment and offers two types of gift boxes:
-
A classic box at 59€ ;
-
A privilege box at 129€.
The box gives parents the chance to take part in one of 28 activities with their newborn child.
Financial Data
DUNS: 832929087
Legal Name: HAPPY BABY BOX
Address: 16 RUE BERTHE DE BOISSIEUX , 38000 GRENOBLE
Number of employees: 0 salarié (2021)
Capital: 14 510 EUR
Financial Data:
Year | 2019 | 2018 |
---|---|---|
Turnover | 14 332 | 4 889 |
Gross margin (€) | 36 072 | 34 038 |
EBITDA (€) | -43 077 | -34 149 |
Operating profit (€) | -62 201 | -36 659 |
Net profit (€) | -62 416 | -33 978 |
Turnover growth rate (%) | 193,1 | - |
Ebitda margin rate (%) | -300,6 | -698,5 |
Operating margin rate (%) | -434 | -749,8 |
Working Capital (turnover days) | -882,3 | -1 151,1 |
Working Capital requirements (turnover days) | -174,2 | -1 045 |
Net margin (%) | -435,5 | -695 |
Added value / Turnover (%) | 18,9 | 52,5 |
Wages and social charges (€) | 39 097 | 34 601 |
Salaries / Turnover (%) | 272,8 | 707,7 |
Company Managers:
Position | First Name | Last Name | Age | |
---|---|---|---|---|
Président | Aude | Elandaloussi | 40 |