Turnover: 70 million EUR (2023)
Country: France
With 600 concerts a year, this small, family-run business is one of the leaders in the concert segment of live entertainment in France.
News
Behind ACDC's return to France is Gérard Drouot Productions GDP, a show producer for 38 years 24/02/2024
- - AC/DC have sold over 200 million copies of their 20 albums worldwide.
- - The musical event organized by AC/DC on August 13 at the Hippodrome Paris-Longchamp will sell 80,000 tickets at prices ranging from 111.50 to 166.50 euros.
- - Gérard Drouot Productions (GPD), the company organizing this event, also stages 500 to 600 concerts a year for 100 to 120 artists.
- - Since its creation in 1986, GPD has produced 700 artists.
- - GDP has a team of 37 employees.
- - International artists account for 80-90% of GDP's catalog.
- - In 2023, GDP recorded sales of over 70 million euros
- - The "Heavy Week-End" event, organized by Matthieu Drouot, will be held in a 25,000-seat amphitheater.
Financial Data
DUNS: 388281586
Legal Name: GERARD DROUOT PRODUCTIONS
Address: 35 RUE VIVIENNE 35-37, 75002 PARIS
Number of employees: Entre 20 et 49 salariés (2021)
Capital: 100 000 EUR
Financial Data:
Year | 2022 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
---|---|---|---|---|---|---|---|---|---|---|
Turnover | 67 029 850 | 4 940 626 | 46 259 860 | 55 723 148 | 36 864 538 | 50 041 470 | 48 468 139 | 34 488 239 | 34 539 954 | 39 037 599 |
Gross margin (€) | 67 121 842 | 4 974 710 | 46 484 052 | 57 232 502 | 39 622 696 | 52 473 663 | 51 744 162 | 35 040 940 | 35 173 312 | 39 555 431 |
EBITDA (€) | 5 636 601 | -4 362 835 | 1 676 217 | 2 168 690 | 542 902 | 1 044 257 | 253 500 | 2 048 054 | 1 667 045 | 772 577 |
Operating profit (€) | 3 734 803 | -4 628 929 | 1 537 002 | 2 498 636 | 2 354 596 | 2 633 376 | 2 728 982 | 1 949 708 | 1 464 381 | 607 231 |
Net profit (€) | 5 947 930 | 1 623 093 | 1 426 188 | 2 721 477 | 2 312 426 | 2 461 550 | 1 747 708 | 1 471 050 | 1 005 324 | 835 464 |
Turnover growth rate (%) | 754,2 | -89,3 | -17 | 51,2 | -26,3 | 3,2 | 40,5 | -0,1 | -11,5 | - |
Ebitda margin rate (%) | 8,4 | -88,3 | 3,6 | 3,9 | 1,5 | 2,1 | 0,5 | 5,9 | 4,8 | 2 |
Operating margin rate (%) | 5,6 | -93,7 | 3,3 | 4,5 | 6,4 | 5,3 | 5,6 | 5,7 | 4,2 | 1,6 |
Working Capital (turnover days) | -131,1 | -904,5 | -114,5 | -74,5 | -25,6 | -31 | -47,3 | -9,6 | -13,4 | -18,2 |
Working Capital requirements (turnover days) | -21,6 | 115,6 | -1,8 | 7,1 | 18,1 | -33,1 | -11,8 | -29,9 | -4,8 | -4,2 |
Net margin (%) | 8,9 | 32,9 | 3,1 | 4,9 | 6,3 | 4,9 | 3,6 | 4,3 | 2,9 | 2,1 |
Added value / Turnover (%) | 18,2 | -52,2 | 18,1 | 16 | 16,3 | 15,9 | 18,5 | 18,3 | 18,3 | 15,1 |
Wages and social charges (€) | 3 656 491 | 1 862 533 | 3 738 319 | 4 579 390 | 4 590 354 | 4 671 766 | 6 276 925 | 3 156 541 | 3 178 537 | 3 281 004 |
Salaries / Turnover (%) | 5,5 | 37,7 | 8,1 | 8,2 | 12,5 | 9,3 | 13 | 9,2 | 9,2 | 8,4 |
Company Managers:
Position | First Name | Last Name | Age | |
---|---|---|---|---|
Directeur général | Matthieu | Drouot | 41 |
Studies mentioning this company
Other companies mentioned:
- Live Nation France
- Fimalac Entertainment
- Lagardère groupe
- Vivendi
- Gérard Drouot Production
- STAGE Entertainment
- Warner Music Group
- Sony Music Entertainment France
- Ticketmaster France
- Digitick (Vivendi)
- AEG Anschutz
- L’Olympia
- Accor Arena (Accor groupe)
- Le Lido Cabaret (Accor groupe)
- Le Cirque du Soleil
- France Galop
- Decibel Production (Warner Group)
- Movinmotion
- Angers Nantes Opéra