Turnover: 17.8 billion EUR (2020)
Country: Japan
- Fujifilm develops and sells photography-related products for the medical sector, graphic arts, optics, film and photography, data storage, graphic arts and printing, professional video, optical devices, specialty chemicals, printing imaging dyes, etc.
- Fujifilm's Healthcare division offers products and services related to medical imaging, and generates 18% of the company's sales
- Its products range from diagnostics (endoscopes, mammograms, scanners, etc.) to degenerative medicine, as well as biopharmaceuticals, drugs and cosmetics.
- The company also develops medical management software such as Synapse 3D and Synapse VNA, two PACS systems.
Financial Data
DUNS: 412838526
Legal Name: FUJIFILM FRANCE S.A.S
Address: 5 AV DES CHAUMES , 78180 MONTIGNY-LE-BRETONNEUX
Number of employees: Entre 250 et 499 salariés (2020)
Capital: 31 663 350 EUR
Financial Data:
Year | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
---|---|---|---|---|---|---|---|
Turnover | 156 819 811 | 196 577 263 | 208 787 523 | 215 612 093 | 232 043 681 | 219 705 900 | 87 552 642 |
Gross margin (€) | 76 164 931 | 85 553 770 | 87 106 225 | 87 380 460 | 94 885 649 | 104 397 242 | 42 254 007 |
EBITDA (€) | -4 582 172 | 5 119 335 | -2 735 605 | 7 352 201 | 2 329 287 | -925 375 | -7 629 653 |
Operating profit (€) | 1 236 657 | 6 162 881 | 2 626 465 | 8 028 545 | 2 805 756 | -3 099 384 | -741 812 |
Net profit (€) | 50 593 | 2 457 975 | 4 627 366 | 7 167 263 | 2 159 653 | -7 693 514 | -9 210 650 |
Turnover growth rate (%) | -20,2 | -0,8 | -3,2 | -7,1 | 5,6 | 150,9 | - |
Ebitda margin rate (%) | -2,9 | 2,6 | -1,3 | 3,4 | 1 | -0,4 | -8,7 |
Operating margin rate (%) | 0,8 | 3,1 | 1,3 | 3,7 | 1,2 | -1,4 | -0,8 |
Working Capital (turnover days) | 6 | 31,3 | 18,4 | 52,6 | 28,1 | 37,8 | 28,4 |
Working Capital requirements (turnover days) | 37,6 | 63,8 | 65,2 | 75,6 | 64,6 | 75,2 | 17,6 |
Net margin (%) | - | 1,3 | 2,2 | 3,3 | 0,9 | -3,5 | -10,5 |
Added value / Turnover (%) | 24,9 | 21,8 | 19,4 | 22,4 | 20,4 | 22,1 | 8,7 |
Wages and social charges (€) | 36 504 051 | 35 382 376 | 39 975 764 | 37 659 415 | 41 259 921 | 46 176 728 | 14 659 145 |
Salaries / Turnover (%) | 23,3 | 18 | 19,1 | 17,5 | 17,8 | 21 | 16,7 |
Company Managers:
Position | First Name | Last Name | Age | |
---|---|---|---|---|
Président | Yoshiki | KIMURA | 62 | |
Membre du conseil de surveillance | Peter | STRUIK | 60 | |
Membre du conseil de surveillance | Alexis | VAN OOSTENDE | 62 | |
Membre du conseil de surveillance | Toshihisa | IIDA | 57 | |
Membre du conseil de surveillance | Masaharu | FUKUMOTO | 50 |
Studies mentioning this company
The online photo album market - Germany
Other companies mentioned:
- Cewe
- Fotokasten
- PosterXXL
- Whitewall
- Fujifilm
- Photobox
- Pixum
- Ifolor
The camera market - France
Other companies mentioned:
- Olympus
- Nikon
- Sony
- Fujifilm
- Canon
- Carl Zeiss Group
The online photo album market - France
Other companies mentioned:
- Mon Album Photo (Groupe Albelli)
- Cewe
- Flexilivre
- Photoroom
- Photobox
- Photomaton
- Photoweb
- Fujifilm
- Pixum
- Famileo
- Smart Photo
- Journi Print
- My Poster
- Saal Digital
- Ifolor
- The Photobooth Company (The Fotobox)
- Vip Box