Turnover: 10.7 million EUR (2021)
Country: France
- Francepal belonged to the Dutch group Poolingpartners, Europe's leading producer and pooler of pallets and containers.
- Sold to French group Archimbaud
- Francepal mainly markets 4-way pallets.
Financial Data
DUNS: 393577143
Legal Name: FRANCEPAL
Address: 1048 ROUTE DE CHALOU , 49430 DURTAL
Number of employees: Entre 20 et 49 salariés (2021)
Capital: 1 728 740 EUR
Financial Data:
Year | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
---|---|---|---|---|---|---|---|---|---|
Turnover | 17 925 531 | 23 515 521 | 10 700 704 | 12 223 358 | 14 526 229 | 13 136 885 | 14 774 787 | 11 712 399 | 12 712 671 |
Gross margin (€) | 6 553 878 | 8 744 939 | 4 833 027 | 5 321 521 | 5 449 078 | 5 075 571 | 5 512 087 | 4 935 165 | 5 037 669 |
EBITDA (€) | 1 513 224 | 3 470 773 | 1 449 317 | 1 058 395 | 938 501 | 580 014 | 620 805 | 580 057 | 773 186 |
Operating profit (€) | 1 235 622 | 2 995 763 | 1 171 590 | 671 182 | 690 608 | 265 092 | 373 268 | 363 295 | 510 163 |
Net profit (€) | 929 176 | 1 568 903 | 614 014 | 496 854 | 508 838 | 218 715 | 299 289 | 282 110 | 349 416 |
Turnover growth rate (%) | -23,8 | 119,8 | -12,5 | -15,9 | 10,6 | -11,1 | 26,1 | -7,9 | - |
Ebitda margin rate (%) | 8,4 | 14,8 | 13,5 | 8,7 | 6,5 | 4,4 | 4,2 | 5 | 6,1 |
Operating margin rate (%) | 6,9 | 12,7 | 10,9 | 5,5 | 4,8 | 2 | 2,5 | 3,1 | 4 |
Working Capital (turnover days) | 132 | 97,6 | 138,6 | 89,8 | 39,7 | 81,9 | 50,7 | 62,6 | 72,5 |
Working Capital requirements (turnover days) | 56,6 | 17,4 | 73 | 56,7 | 54 | 88,1 | 57,3 | 66,6 | 85,5 |
Net margin (%) | 5,2 | 6,7 | 5,7 | 4,1 | 3,5 | 1,7 | 2 | 2,4 | 2,7 |
Added value / Turnover (%) | 22,3 | 25,1 | 29,9 | 27,7 | 21,2 | 19,9 | 18 | 21,7 | 21,1 |
Wages and social charges (€) | 2 363 065 | 2 314 017 | 1 644 438 | 2 149 009 | 1 990 102 | 1 896 407 | 1 889 166 | 1 814 350 | 1 762 768 |
Salaries / Turnover (%) | 13,2 | 9,8 | 15,4 | 17,6 | 13,7 | 14,4 | 12,8 | 15,5 | 13,9 |
Company Managers:
Position | First Name | Last Name | Age | |
---|---|---|---|---|
Directeur général | Florent | Joliveau | 66 |
Studies mentioning this company
The Pallet Market - France
Other companies mentioned:
- Palette Gestion Services (PGS Groupe)
- Epalia
- Euro Pool Group (La Palette rouge)
- Josso
- Rotom
- Montbrisonnaise des bois Loire Palettes (Gallien)
- Palettes Artois Services
- Destampes Emballages
- Livra Bois (Gallien)
- Barbarie Groupe
- Scierie et Palettes Blanc (PGS Groupe)
- Celle Etablissements
- Francepal (Archimbaud Groupe)
- Burban Palettes
- CHEP (groupe Bramble)
- Faber Halbertsma group- IPP France
- Soflog Telis (CGA Supply Packing)
- Enviris