Turnover: 1 billion USD (2023)
Country: United States
American public relations agency owned by the Edelman family
News
Edelman agency aims to expand in France 03/12/2022
- International communications, strategy and public relations consultancy
- Edelman has appointed Édouard Tétreau Vice President France, following the acquisition of its Mediafin strategy consulting business
- Worldwide: 6000 employees, 60 offices
- The Paris office employs 120 people and advises clients such as Critéo, Intermarché and Vicat.
Financial Data
DUNS: 349595876
Legal Name: EDELMAN SA
Address: 31 RUE DE MIROMESNIL , 75008 PARIS 8
Number of employees: Entre 100 et 199 salariés (2020)
Capital: 7 259 000 EUR
Financial Data:
Year | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
---|---|---|---|---|---|---|
Turnover | 23 460 286 | 24 585 881 | 21 519 237 | 22 035 665 | 22 251 247 | 22 743 645 |
Gross margin (€) | 23 747 191 | 25 516 373 | 23 078 840 | 23 493 565 | 23 052 402 | 22 917 035 |
EBITDA (€) | 1 737 786 | 991 007 | 633 801 | 857 625 | 1 118 885 | -2 469 805 |
Operating profit (€) | 1 293 496 | 655 844 | -460 816 | -237 693 | -516 693 | -3 314 675 |
Net profit (€) | 1 512 278 | 1 249 583 | 1 061 186 | 1 061 503 | 10 054 | -4 628 139 |
Turnover growth rate (%) | -4,6 | 14,3 | -2,3 | -1 | -2,2 | - |
Ebitda margin rate (%) | 7,4 | 4 | 2,9 | 3,9 | 5 | -10,9 |
Operating margin rate (%) | 5,5 | 2,7 | -2,1 | -1,1 | -2,3 | -14,6 |
Working Capital (turnover days) | 43,9 | 30,7 | 38,4 | 33,6 | 59,8 | 26,4 |
Working Capital requirements (turnover days) | 103,9 | 66,6 | 101,4 | 96,6 | 94,7 | 54,6 |
Net margin (%) | 6,4 | 5,1 | 4,9 | 4,8 | - | -20,3 |
Added value / Turnover (%) | 56,1 | 52,7 | 53,8 | 56,2 | 58,7 | 50,7 |
Wages and social charges (€) | 10 938 465 | 11 436 041 | 10 420 449 | 11 020 461 | 11 402 806 | 13 358 411 |
Salaries / Turnover (%) | 46,6 | 46,5 | 48,4 | 50 | 51,2 | 58,7 |
Company Managers:
Position | First Name | Last Name | Age | |
---|---|---|---|---|
Président du conseil d'administration,Directeur général | Anamarie | Burke | 58 | |
Directeur général | Patrick | Ploncard | 53 | |
Administrateur | RICHARD | EDELMAN | 70 | |
Administrateur | Victor | Malanga | 57 | |
Commissaire aux comptes suppléant | Philippe | Clement | 74 |
Studies mentioning this company
Other companies mentioned:
- Publicis Groupe
- Havas Groupe (Groupe Vivendi)
- WPP
- Omnicom Media group France
- Kwanko
- MGA France
- Edelman
- Meero
- Spaag
- Altavia Group
- dentsu France
- Mnstr
- Eskimoz