Turnover: 1.4 million EUR (2022)
Country: France
Alain Ducasse is a renowned French chef. He seeks to trickle down his culinary skills through the cooking classes he provides. In particular, consumers can learn about cuisine and pastries, and onologie and cafelogie. There is also possibility to delve into a specific area within gastronomy and specialise in technicalities, as well as hosting corporate events.
The thematic supply of cooking classes is large; for instance, there are classes revolving around health, traditional cuisine, kids focused, rapid cooking, etc.
Financial Data
DUNS: 505177972
Legal Name: L'ECOLE DE CUISINE D'ALAIN DUCASSE
Address: 1 ESP DU FONCET 1-3-IMMEUBLE BORDS DE SEINE, 92130 ISSY-LES-MOULINEAUX
Number of employees: Entre 10 et 19 salariés (2021)
Capital: 8 000 EUR
Financial Data:
Year | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
---|---|---|---|---|---|---|---|---|
Turnover | 1 382 708 | 779 749 | 2 005 121 | 2 060 854 | 2 060 052 | 2 374 172 | 2 117 313 | 2 137 014 |
Gross margin (€) | 1 437 389 | 678 109 | 1 760 146 | 1 793 075 | 1 778 130 | 2 076 103 | 1 873 592 | 1 801 870 |
EBITDA (€) | -111 294 | -556 851 | 53 918 | -6 261 | 62 526 | 188 366 | 83 934 | 60 388 |
Operating profit (€) | 56 708 | -575 396 | -31 491 | -132 931 | -91 502 | -83 468 | -218 665 | -220 928 |
Net profit (€) | 53 148 | -554 832 | -36 088 | -147 725 | -61 459 | -185 464 | -232 754 | -238 459 |
Turnover growth rate (%) | 77,3 | -61,1 | -2,7 | - | -13,2 | 12,1 | -0,9 | - |
Ebitda margin rate (%) | -8 | -71,4 | 2,7 | -0,3 | 3 | 7,9 | 4 | 2,8 |
Operating margin rate (%) | 4,1 | -73,8 | -1,6 | -6,5 | -4,4 | -3,5 | -10,3 | -10,3 |
Working Capital (turnover days) | -245,2 | 112,7 | -180,5 | -102,8 | -79,8 | -105,1 | -104,5 | -165 |
Working Capital requirements (turnover days) | 7,9 | -21,8 | -95,1 | -27,1 | 3,4 | -24,1 | -3,3 | -42,6 |
Net margin (%) | 3,8 | -71,2 | -1,8 | -7,2 | -3 | -7,8 | -11 | -11,2 |
Added value / Turnover (%) | 30 | 11 | 44,1 | 43,2 | 45,6 | 47,5 | 51,5 | 45,5 |
Wages and social charges (€) | 487 946 | 505 640 | 761 080 | 821 728 | 817 223 | 860 706 | 919 720 | 835 592 |
Salaries / Turnover (%) | 35,3 | 64,8 | 38 | 39,9 | 39,7 | 36,3 | 43,4 | 39,1 |
Company Managers:
Position | First Name | Last Name | Age | |
---|---|---|---|---|
Gérant | Fabien | Fresnel | 57 |
Studies mentioning this company
Other companies mentioned:
- Ritz Escoffier
- Ecole de Cuisine Alain Ducasse
- Chefsquare
- Paul Bocuse Groupe - Institut Paul Bocuse
- Du Bruit dans la Cuisine (MDF Kitchen)
- La Cuisine de Paris
- Ecole de cuisine Tsuji
- Atelier Guy Martin
- CFA Médéric
- Chef en ligne
- CMH
- Ecole de Paris des métiers de la table
- Ecole Ferrières
- Ecole hôtelière de Lausanne
- Ferrandi
- La Source Foodschool
- Chef Club
- Atelier des chefs
- SERVICE COMPRIS
- Lenôtre (Sodexo Groupe)
- Alain Ducasse Groupe -De Gustibus
- Tunon Ecole (Eduservices)
- Fauchon