Turnover: 17.86 billion USD (2020)
Country: United States
- Eaton is an intelligent energy management company dedicated to improving the quality of life and protecting the environment for people around the world.
- It operates in over 175 countries.
- With sales in 2022 of $20.8 billion, it employs over 85,000 people worldwide.
Financial Data
DUNS: 509653176
Legal Name: EATON INDUSTRIES (FRANCE) SAS
Address: 110 RUE BLAISE PASCAL IMMEUBLE LE VISEO BAT A INNOVALLEE, 38330 MONTBONNOT-SAINT-MARTIN
Number of employees: Entre 250 et 499 salariés (2021)
Capital: 16 215 441 EUR
Financial Data:
Year | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
---|---|---|---|---|---|---|---|---|
Turnover | 113 512 611 | 103 092 078 | 86 813 685 | 88 584 658 | 87 568 606 | 83 534 561 | 80 875 491 | - |
Gross margin (€) | 59 227 277 | 51 393 101 | 46 499 592 | 49 381 181 | - | 49 500 847 | 47 215 409 | - |
EBITDA (€) | 3 571 468 | 1 697 409 | 4 909 967 | 5 717 208 | - | 7 067 124 | 4 616 892 | - |
Operating profit (€) | 2 916 038 | -614 011 | 2 637 625 | 2 084 051 | - | 6 194 414 | 3 767 687 | - |
Net profit (€) | 1 938 363 | -965 882 | 1 707 401 | 1 730 215 | 3 560 043 | 3 349 056 | 2 497 354 | 12 241 117 |
Turnover growth rate (%) | 10,1 | 18,8 | -2 | 1,2 | 4,8 | 3,3 | -1,6 | - |
Ebitda margin rate (%) | 3,1 | 1,6 | 5,7 | 6,5 | - | 8,5 | 5,7 | - |
Operating margin rate (%) | 2,6 | -0,6 | 3 | 2,4 | - | 7,4 | 4,7 | - |
Working Capital (turnover days) | 271,8 | 290,6 | 342,2 | 319,3 | - | 306,2 | 293,1 | - |
Working Capital requirements (turnover days) | 70,8 | 57,4 | 88,6 | 97,4 | - | 112,6 | 82,6 | - |
Net margin (%) | 1,7 | -0,9 | 2 | 2 | - | 4 | 3,1 | - |
Added value / Turnover (%) | 33,3 | 33,4 | 36,8 | 38,2 | - | 40,9 | 38,2 | - |
Wages and social charges (€) | 31 828 288 | 30 669 867 | 25 087 172 | 26 176 024 | - | 25 321 160 | 24 532 375 | - |
Salaries / Turnover (%) | 28 | 29,7 | 28,9 | 29,5 | - | 30,3 | 30,3 | - |
Company Managers:
Position | First Name | Last Name | Age | |
---|---|---|---|---|
Directeur général | Jerome, Jean-raymond, Joseph | Chaffard | 55 | |
Directeur général | Marine, Daniele, Suzanne | Dubois | 36 |
Studies mentioning this company
The fuse market - France
Other companies mentioned:
- Jean Müller
- Wöhner
- Gewiss
- Legrand Groupe
- Schneider Electric
- Socomec
- ABB Robotics
- EATON POWER QUALITY