Turnover: 4.6 million EUR (2021)
Country: France
The startup was founded in 1999. Its initial activity was the design of TCP/IP wired modems. This French startup produces and distributes connected devices for medical monitoring of patients.
The care device that the startup is marketing can be used by any user and connects the patient directly to the care center.
The medical monitoring device it markets is now used by over 500,000 patients worldwide in 2015. The US market accounts for 95% of the turnover of the Bordeaux-based startupee-device has obtained ISO-9001 and ISO-13485 certification for the design, production and quality of its data transmission services. As of 2018, its medical tracking technology was present in over 3 million devices. The company has a strong growth potential in the French market.The company has formed partnerships with the American Telemedicine association, bouygues, Catel, La FrenchTech, iHealth or MedTech in France.
Financial Data
DUNS: 431264688
Legal Name: EDEVICE
Address: AVENUE ARIANE , 33700 MERIGNAC
Number of employees: Entre 20 et 49 salariés (2021)
Capital: 1 939 865 EUR
Financial Data:
Year | 2022 | 2021 | 2020 | 2019 | 2018 | 2016 |
---|---|---|---|---|---|---|
Turnover | 3 454 443 | 4 655 033 | 6 971 442 | 10 668 785 | 10 715 006 | 38 991 511 |
Gross margin (€) | 3 691 322 | 4 303 457 | 4 386 715 | 6 878 683 | 7 373 829 | 23 446 165 |
EBITDA (€) | -140 107 | 600 750 | 370 089 | 2 823 720 | 3 198 905 | 19 073 224 |
Operating profit (€) | -676 250 | 281 270 | 765 275 | 2 064 365 | 3 070 989 | 19 009 610 |
Net profit (€) | -1 680 180 | 353 300 | -294 010 | 1 465 162 | 2 297 705 | 12 646 555 |
Turnover growth rate (%) | -25,8 | -33,2 | -34,7 | -0,4 | -41,9 | 99 |
Ebitda margin rate (%) | -4,1 | 12,9 | 5,3 | 26,5 | 29,9 | 48,9 |
Operating margin rate (%) | -19,6 | 6 | 11 | 19,3 | 28,7 | 48,8 |
Working Capital (turnover days) | 239,8 | 233,7 | 69,9 | 164,7 | 114,7 | -41,4 |
Working Capital requirements (turnover days) | 216,2 | 64,2 | 12,6 | 105,4 | 136,1 | 16,7 |
Net margin (%) | -48,6 | 7,6 | -4,2 | 13,7 | 21,4 | 32,4 |
Added value / Turnover (%) | 42,4 | 52,6 | 30,2 | 48,1 | 49,7 | 54,8 |
Wages and social charges (€) | 1 862 416 | 1 771 239 | 1 641 117 | 2 196 778 | 2 109 503 | 1 979 192 |
Salaries / Turnover (%) | 53,9 | 38 | 23,5 | 20,6 | 19,7 | 5,1 |
Studies mentioning this company
Other companies mentioned:
- Isis Medical
- Orkyn (Air liquide)
- Bastide Groupe
- LVL Medical (Air liquide)
- Vitalaire (AIR Liquide)
- SOS Oxygène
- Homeperf
- Bestens umsorgt (KORIAN Group)
- Laboratoires Euromedis
- Medic Alliance
- e-device
- Cap Vital Santé
- La vitrine médicale
- MyMobility
- Air Liquide
- Linde
- Vitame
- DomusVi Domicile
- Proximed Services
- Vitalliance
- Domaliance
- Dinno Santé