Turnover: 1.37 billion EUR (2018)
Country: France
Created in 2011 following the merger between Dolcéa and DomusVi, the DomusVi Group mainly owns medicalized residences (the majority for the elderly), as well as a number of non-medicalized residences, psychiatric facilities and homecare agencies. for the elderly), as well as a number of non-medical residences, psychiatric facilities and homecare agencies. In addition to France, DomusVi is also present in Spain, Chile and Portugal, and more recently in China.
DomusVi operates 190 EHPAD in France. The total number of beds in France is approximately 15,400, with an average capacity of around 81 beds per EHPAD.
april 18, 2018 - Domus Vi is doing well - source (Aladom)
- in the fourth quarter of 2017, Domus Vi recorded a 37.5% increase in sales compared with the previous year.
- From January to October 2017, Domus Vi recorded 5 acquisitions of EHPAD and residences
- In February 2017, Acquisition by GeriaVi, a 100% subsidiary of DomusVi, of the SARquavitae group, Spain's leading operator in the elderly services sector.
News
Domusvi accelerates its development in homecare 28/03/2019
- DomusVi specializes in care for the elderly
- Complementary activity: home assistance for the elderly, people with disabilities, sick people requiring home nursing care and people needing housekeeping services
- internal growth (opening of local agencies) and external growth (acquisition of Nurse Alliance in 2013 and Domidom Soins in 2016)
- DomusVi Aide à domicile currently has 57 branches Nationwide roll-out and reinforcement of the network via the franchise system
Financial Data
DUNS: 519158794
Legal Name: DOMUSVI
Address: 46 RUE CARNOT 46-48, 92150 SURESNES
Number of employees: Entre 250 et 499 salariés (2021)
Capital: 249 999 999 EUR
Financial Data:
Year | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
---|---|---|---|---|---|---|---|
Turnover | 69 891 038 | 54 019 821 | 52 510 028 | 54 279 367 | 48 401 608 | 51 887 189 | 47 166 462 |
Gross margin (€) | 74 297 882 | 53 915 346 | 46 207 204 | 50 706 332 | 44 944 720 | 47 937 645 | 44 142 888 |
EBITDA (€) | 14 806 752 | 5 790 284 | 5 090 840 | 14 250 443 | 6 235 909 | 7 004 320 | 6 907 797 |
Operating profit (€) | 15 637 888 | 3 762 162 | 3 653 070 | 12 707 000 | 5 834 559 | 6 612 104 | 7 074 818 |
Net profit (€) | -86 893 453 | -774 261 | 36 747 355 | 32 748 431 | 53 088 373 | 50 728 861 | 15 965 969 |
Turnover growth rate (%) | 29,4 | 2,9 | -3,3 | 12,1 | -6,7 | 10 | 8,3 |
Ebitda margin rate (%) | 21,2 | 10,7 | 9,7 | 26,3 | 12,9 | 13,5 | 14,6 |
Operating margin rate (%) | 22,4 | 7 | 7 | 23,4 | 12,1 | 12,7 | 15 |
Working Capital (turnover days) | -2 256,2 | -2 047,6 | 737,1 | 830,4 | 1 096,7 | 1 195,2 | 987,7 |
Working Capital requirements (turnover days) | 58,1 | -57,6 | -23,8 | 24 | 17,1 | 17,1 | -9,5 |
Net margin (%) | -124,3 | -1,4 | 70 | 60,3 | 109,7 | 97,8 | 33,9 |
Added value / Turnover (%) | 62,4 | 53,2 | 51,4 | 58,8 | 50,4 | 47,5 | 48,5 |
Wages and social charges (€) | 26 427 326 | 21 482 388 | 20 603 836 | 16 691 382 | 16 958 136 | 16 504 253 | 14 696 527 |
Salaries / Turnover (%) | 37,8 | 39,8 | 39,2 | 30,8 | 35 | 31,8 | 31,2 |
Company Managers:
Position | First Name | Last Name | Age | |
---|---|---|---|---|
Directeur général | Eric | Eygasier | 58 | |
Directeur général | Mathieu | Fabre | 53 | |
Directeur général délégué | Delphine | David | 48 |
Studies mentioning this company
Other companies mentioned:
- Korian Clariane
- Orpéa Emeis
- Domus Vi
- LNA Santé
- Maisons de Famille Groupe
- Emera
- Domidep
- Residalya (groupe DomusVI)
- Medeos
- Omeris Réseau
- SGMR « Les Opalines »
- Medica France
- Domani
- Medicharme
- DocCity