Turnover: 50 million EUR (2022)
Country: France
- DOMIDOM is a franchised homecare network: originally focused on homecare for dependent people to support their post-hospital discharge, DOMIDOM has now diversified to cater for juniors, young seniors and the disabled
- Today, DOMIDOM has diversified to cater for juniors, young seniors and the disabled.
News
Domidom: Damien Cacaret aims to mature the silver economy 22/01/2023
- Silver Valley is a group of 300 Silver Economy professionals
- Market estimated at 20 billion euros
- The Domidorm network employs 6,000 people and generates sales of 50 million euros
- Bought out in 2015 by Orpea
Financial Data
DUNS: 514472133
Legal Name: DOMIDOM OFFICE
Address: 12 RUE JEAN JAURES , 92800 PUTEAUX
Number of employees: Entre 1 et 2 salariés (2021)
Capital: 1 000 EUR
Financial Data:
Year | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
---|---|---|---|---|---|---|---|---|
Turnover | 3 547 | 5 459 | 4 786 | 4 975 | 8 817 | 12 509 | 16 101 | 14 879 |
Gross margin (€) | 3 587 | 5 601 | 4 743 | 4 975 | 8 817 | 12 509 | 15 711 | 14 885 |
EBITDA (€) | -1 092 | 780 | 220 | -1 499 | 4 731 | 4 218 | 4 441 | 3 218 |
Operating profit (€) | -1 092 | 780 | 220 | -1 499 | 4 731 | 4 218 | 4 441 | 3 218 |
Net profit (€) | -2 712 | -758 | -1 121 | -2 366 | -3 857 | 2 726 | 4 441 | 3 218 |
Turnover growth rate (%) | -35 | 14,1 | -3,8 | -43,6 | -29,5 | -22,3 | 8,2 | - |
Ebitda margin rate (%) | -30,8 | 14,3 | 4,6 | -30,1 | 53,7 | 33,7 | 27,6 | 21,6 |
Operating margin rate (%) | -30,8 | 14,3 | 4,6 | -30,1 | 53,7 | 33,7 | 27,6 | 21,6 |
Working Capital (turnover days) | -4 464,1 | -3 563,7 | -3 654,1 | -3 477 | -2 101,4 | -1 928,6 | -1 115,1 | -277,6 |
Working Capital requirements (turnover days) | 72,9 | 276,7 | 168,9 | 147,7 | 83 | 125,1 | -370,9 | -322,6 |
Net margin (%) | -76,5 | -13,9 | -23,4 | -47,6 | -43,7 | 21,8 | 27,6 | 21,6 |
Added value / Turnover (%) | 69,8 | 79,8 | 76,3 | 60,1 | 86,1 | 90,2 | 86,7 | 90,5 |
Wages and social charges (€) | 3 572 | 3 681 | 3 116 | 3 520 | 2 401 | 6 590 | 9 112 | 10 060 |
Salaries / Turnover (%) | 100,7 | 67,4 | 65,1 | 70,8 | 27,2 | 52,7 | 56,6 | 67,6 |
Company Managers:
Position | First Name | Last Name | Age | |
---|---|---|---|---|
Gérant | Laurent | Guillot | 55 | |
Gérant | Jean, Christophe | Romersi Mari | 46 |
Studies mentioning this company
The Home Medical Aid Market - France
Other companies mentioned:
- AD Seniors
- ADHAP Services
- Senior Compagnie (Groupe Zephyr)
- Aquarelle Service
- Age d’Or Services
- Petit-Fils (Korian Groupe)
- Solutia Groupe
- Oui Care
- Domidom
- Adomis (Zephyr groupe)
- Adenior
- ADMR
- UNA
- DomusVi
- Orkyn (Air liquide)
- Homeperf
- Korian Clariane
- Bestens umsorgt (KORIAN Group)
- Zephyr Groupe
- Elivie (Groupe Santé Cie)
- Asten Santé (La Poste)
- La Poste
- Air Liquide Santé
- Dinno Santé